AGTX — Agentix Corp.
—
OTC ·
Health Care ·
Biotechnology ·
CIK 1603345 ·
Last close
$0.03
Market Cap
$1.35M
52W High
$0.07
52W Low
$0.01
ADV30
26,060
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Sep 2026 | 0 | — | -68,169 | -91,025 | 1,312 | 1,312 | 3,808,337 |
| Jun 2026 | 0 | — | -95,504 | -117,674 | 38 | 38 | 3,713,831 |
| Mar 2026 | 0 | — | -54,285 | -77,110 | 771 | 771 | 3,596,282 |
| Dec 2025 | 0 | — | -67,463 | -78,595 | 6,396 | 6,396 | 3,504,396 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-16,530
Investing CF
$0
Financing CF
$36,700
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$0.00
As of
2026-11-08
Balance + Analyst (yfinance extras)
Retained Earnings
$-7,124,838
Inventory
—
Receivables
—
ST Investments
—
EBIT TTM
$-336,436
Pretax Income TTM
$-417,486
Interest Exp TTM
$81,050
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0 | -445,187 | -485,636 | 771 | 3,596,282 | -3,595,511 | -108,529 |
| Mar 2025 | 0 | -513,251 | -567,048 | 100,274 | 3,204,523 | -3,104,249 | -125,078 |
| Mar 2024 | 0 | -744,810 | -585,154 | 106,372 | 2,666,594 | -2,560,222 | -110,429 |
| Mar 2023 | 0 | -1,371,756 | -1,373,805 | 261,392 | 2,510,555 | -2,249,163 | -88,541 |
TTM Snapshot
Revenues TTM
$0
NetIncome TTM
$-417,486
OpCashFlow TTM
—
Assets (Latest)
$38
Forward EPS
—
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| SLXN | Silexion Therapeutics Corp | $1.07M | $1.65 | — |
| CLDI | Calidi Biotherapeutics, Inc. | $2.06M | $0.56 | — |
| VIVS | VivoSim Labs, INC. | $2.44M | $0.12 | — |
| ABPO | Abpro Holdings, Inc. | $2.65M | $0.45 | — |
| BCAB | BioAtla, Inc. | $3.00M | $1.80 | — |
News headlines (Yahoo Finance, 1h cache)
Sionic and Agentix Partner to Bring Agentic AI Commerce to Instant Bank Pay
2026-08-06 13:15 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.