AIIR — AIR Global PLC
—
Nasdaq ·
Consumer Staples ·
Food Products ·
CIK 2097725 ·
United Arab Emirates
Last close
$7.36
Market Cap
$1.18B
52W High
$15.30
52W Low
$5.29
ADV30
18,192
Next earnings
2026-11-12
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Sep 2026 | 99,823,000 | 53,213,000 | 17,958,000 | 7,643,000 | 728,929,000 | 38,944,000 | 531,321,000 |
| Jun 2026 | 135,690,000 | 76,773,000 | 26,341,000 | -74,728,000 | 759,135,000 | 85,411,000 | 566,307,000 |
| Dec 2025 | 110,433,000 | 61,864,000 | 20,231,000 | 8,114,000 | 723,190,000 | 119,456,000 | 513,820,000 |
| Sep 2025 | 89,837,000 | 48,470,000 | 16,320,000 | 6,717,000 | — | — | — |
Balance + Analyst (yfinance extras)
Retained Earnings
$225,128,000
Inventory
$61,622,000
Receivables
$127,809,000
ST Investments
—
EBIT TTM
$-31,186,000
Pretax Income TTM
$-47,402,000
Interest Exp TTM
$16,216,000
Analysts
1
Annual Trend (SEC EDGAR, last 3y)
Revenues vs Net Income (last 3y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 399,737,000 | 87,716,000 | 46,804,000 | 723,190,000 | 513,820,000 | 209,370,000 | 115,894,000 |
| Dec 2024 | 376,638,000 | 95,124,000 | 34,120,000 | 656,017,000 | 503,738,000 | 152,279,000 | 150,865,000 |
| Dec 2023 | 364,029,000 | 91,620,000 | 53,748,000 | 680,712,000 | 555,090,000 | 117,861,000 | 64,979,000 |
TTM Snapshot
Revenues TTM
—
NetIncome TTM
—
OpCashFlow TTM
—
Assets (Latest)
—
Forward EPS
$0.61
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| TROLB | TOOTSIE ROLL INDUSTRIES INC | $1.25B | $39.00 | — |
| UTZ | Utz Brands, Inc. | $1.27B | $14.28 | — |
| BRBR | BELLRING BRANDS, INC. | $1.28B | $11.01 | — |
| SMPL | Simply Good Foods Co | $1.09B | $12.50 | — |
| FLO | FLOWERS FOODS INC | $1.06B | $5.00 | — |
News headlines (Yahoo Finance, 1h cache)
AIR Global Shipment Recovery Drives Double-Digit Growth – Quarterly Update Report
2026-11-16 23:20 · Yahoo
AIR Global Shipment Recovery Drives Double-Digit Growth – Downloadable Quarterly Update Report
2026-11-16 23:20 · Yahoo
AIR Global Reports Third-Quarter and Nine-Month 2026 Results
2026-11-12 11:30 · Yahoo
AIR Submits Premarket Tobacco Product Application for Crown Switch Rechargeable Pod Vape Platform
2026-11-05 13:00 · Yahoo
AIR Global PLC to Announce Third Quarter 2026 Financial Results on November 12, 2026
2026-10-29 12:00 · Yahoo
AIR Announces Capital Return Framework
2026-10-15 05:00 · Yahoo
InterTabac World Alternative Awards Names AIR’s Crown Switch™ 2026 Best Vape Device of the Year
2026-10-05 12:16 · Yahoo
AIR Global (AIIR) Climbed, But What Is Behind The Fresh Attention?
2026-09-27 21:06 · Yahoo
AIR Limited Successfully Prices U.S.$425,000,000 bond
2026-09-23 20:05 · Yahoo
AIR Limited Launches Senior Unsecured Notes Offering
2026-09-21 08:30 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.