AIRJW — AirJoule Technologies Corp.
—
Nasdaq ·
Industrials ·
Machinery ·
CIK 1855474 ·
Last close
$0.99
Market Cap
—
52W High
$0.99
52W Low
$0.99
ADV30
2,527
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 0 | — | -4,113,191 | -8,533,565 | 306,840,266 | 41,417,134 | 58,202,464 |
| Mar 2026 | 0 | — | -3,609,622 | -49,825,541 | 296,489,780 | 31,093,127 | 55,230,361 |
| Dec 2025 | 0 | — | -3,224,808 | -22,419,910 | 340,642,232 | 21,848,455 | 72,704,371 |
| Sep 2025 | 0 | — | -3,007,627 | -4,012,159 | 372,729,841 | 26,007,725 | 86,376,440 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-8,050,633
Investing CF
$-22,652,275
Financing CF
$38,795,520
CapEx
$-29,165
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
—
As of
2026-08-16
Balance + Analyst (yfinance extras)
Retained Earnings
$139,661,722
Inventory
—
Receivables
$694,694
ST Investments
—
EBIT TTM
$-14,004,974
Pretax Income TTM
$-105,127,004
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -13,585,552 | -9,040,198 | 340,642,232 | 72,704,371 | 267,937,861 | -5,634,545 |
| Dec 2024 | 0 | -11,219,982 | 215,695,562 | 369,852,120 | 117,741,796 | 252,110,324 | -24,261,446 |
| Dec 2023 | 0 | -11,390,657 | -11,379,116 | 556,135 | 6,456,839 | -5,900,704 | -5,100,989 |
| Dec 2022 | 0 | -2,792,929 | -2,792,929 | 5,395,550 | 234,437 | 0 | -2,849,331 |
| Dec 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| ASMLF | ASML HOLDING NV | $683.86B | $1780.42 | — |
| ASML | ASML HOLDING NV | $680.40B | $1771.41 | — |
| LRCX | LAM RESEARCH CORP | $393.50B | $314.47 | — |
| CAT | CATERPILLAR INC | $376.91B | $819.95 | — |
| DE | DEERE & CO | $185.93B | $689.59 | — |
News headlines (Yahoo Finance, 1h cache)
AI Panic Hit Tech Stocks—But NVIDIA’s Growth Engine Is Intact
2026-09-16 17:15 · Yahoo
AirJoule $27M deal could help push water-from-air technology into data centers
2026-09-15 15:36 · Yahoo
Q3 Earnings Could Be the Catalyst the Market Has Been Waiting For
2026-09-08 17:15 · Yahoo
AirJoule’s (AIRJ) Water Technology Meets A Growing Data Center Crisis
2026-08-27 14:34 · Yahoo
AirJoule (AIRJ) Q2 2026 Earnings Call Transcript
2026-08-20 22:13 · Yahoo
AirJoule Technologies (AIRJ) Stock Sees Fair Value Lift After Analysts Turn More Constructive
2026-08-19 10:13 · Yahoo
AirJoule Technologies and the Net Zero Innovation Hub for Data Centers Announce Strategic Collaboration to Deploy Heat-To-Water Technology in Data Centers
2026-08-18 12:34 · Yahoo
AirJoule Technologies: Short Squeeze Setup Amid Rising Risks
2026-08-15 11:50 · Yahoo
AirJoule Technologies Corp (AIRJ) (Q2 2026) Earnings Call Highlights: Strategic Progress Amidst ...
2026-08-14 23:02 · Yahoo
AirJoule Technologies Q2 Earnings Call Highlights
2026-08-14 14:04 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.