AOD — abrdn Total Dynamic Dividend Fund
—
NYSE ·
Unknown ·
Unknown ·
CIK 1379400 ·
Last close
$10.32
Market Cap
$1.09B
52W High
$10.68
52W Low
$8.59
ADV30
419,984
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Oct 2025 | — | — | — | — | 1,071,980,407 | 65,256 | 12,445,580 |
| Apr 2025 | — | — | — | — | 1,025,788,816 | 23 | 64,494,049 |
| Oct 2024 | — | — | — | — | 1,029,323,202 | 0 | 11,477,223 |
Balance + Analyst (yfinance extras)
Retained Earnings
$158,211,951
Inventory
—
Receivables
$1,796,043
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$72,632,096
EBITDA
—
Free Cash Flow
—
Enterprise Value
$1,110,195,584
Total Cash
$65,256
Total Debt
$8,506,909
Shares Out
105,446,496
Trailing EPS
$1.57
Book Value
$10.05
ROE
15.9%
ROA
3.6%
Div Yield
11.67%
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 170,999,651 | — | 165,043,117 | 1,071,980,407 | 12,445,580 | — | — |
| Oct 2024 | 212,172,748 | — | 203,771,396 | 1,029,323,202 | 11,477,223 | — | — |
| Oct 2023 | 73,331,483 | — | 64,972,921 | 951,324,739 | 51,060,314 | — | — |
| Oct 2022 | -175,338,890 | — | -176,736,316 | 928,041,870 | 20,002,976 | — | — |
| Oct 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| FPF | First Trust Intermediate Duration Preferred & Income Fund | $1.09B | $17.93 | — |
| EE | Excelerate Energy, Inc. | $1.10B | $34.44 | — |
| BRETF | Brazilian Rare Earths Limited/ADR | $1.10B | $3.92 | — |
| MLKN | MILLERKNOLL, INC. | $1.08B | $15.75 | — |
| RIOFF | Rio2 Ltd | $1.08B | $1.96 | — |
News headlines (Yahoo Finance, 1h cache)
Certain Aberdeen Investments U.S. Closed-End Funds Declare Distribution Dates and Amounts
2026-06-09 20:17 · Yahoo
ABERDEEN INVESTMENTS U.S. CLOSED-END FUNDS ANNOUNCE RESULTS OF ANNUAL MEETING OF SHAREHOLDERS
2026-05-27 22:39 · Yahoo
/C O R R E C T I O N -- Aberdeen Investments U.S. Closed End Funds/
2026-04-10 22:22 · Yahoo
Aberdeen Investments U.S. Closed-End Funds Declare Distribution Dates and Amounts
2026-03-10 20:17 · Yahoo
ABERDEEN INVESTMENTS U.S. CLOSED-END FUNDS ANNOUNCE DISTRIBUTION PAYMENT DETAILS
2025-12-09 21:17 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.