APURR — Aperture AC
—
Nasdaq ·
Financials ·
Diversified Financial Services ·
CIK 2093524 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| HASI | HA Sustainable Infrastructure Capital, Inc. | $5.06B | $39.58 | — |
| DMII | Drugs Made In America Acquisition II Corp. | $640.19M | $10.05 | — |
| CCXI | Churchill Capital Corp XI | $580.73M | $13.86 | — |
| BCSS | Bain Capital GSS Investment Corp. | $481.66M | $10.27 | — |
| EVAC | EQV Ventures Acquisition Corp. II | $477.93M | $10.18 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.