ASPCU — ASPAC III Acquisition Corp.
—
Nasdaq ·
Financials ·
Diversified Financial Services ·
CIK 1890361 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 0 | — | -47,195 | -15,218 | 3,831,055 | 633,724 | 560,564 |
| Mar 2026 | 0 | — | -147,180 | -113,988 | 3,884,378 | 670,328 | 598,669 |
| Dec 2025 | 0 | — | -152,431 | 70,438 | 3,935,652 | 871,350 | 535,955 |
| Sep 2025 | 0 | — | -173,955 | 480,352 | 63,360,882 | 1,062,632 | 529,565 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-449,282
Investing CF
$0
Financing CF
$-59,502,058
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
—
As of
2026-08-16
Balance + Analyst (yfinance extras)
Retained Earnings
$279,571
Inventory
—
Receivables
$85,000
ST Investments
—
EBIT TTM
$-740,602
Pretax Income TTM
$816,741
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -827,300 | 1,343,931 | 3,935,652 | 535,955 | 3,399,697 | -451,319 |
| Dec 2024 | 0 | -587,106 | -226,383 | 62,075,158 | 517,334 | 61,557,824 | -473,887 |
| Dec 2023 | 0 | -2,650 | -2,650 | 0 | 140,576 | -140,576 | 0 |
| Dec 2022 | 0 | -102,729 | -102,729 | 0 | 137,926 | -137,926 | 0 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| HASI | HA Sustainable Infrastructure Capital, Inc. | $4.68B | $36.44 | — |
| DMII | Drugs Made In America Acquisition II Corp. | $647.19M | $10.16 | — |
| EVAC | EQV Ventures Acquisition Corp. II | $484.03M | $10.31 | — |
| BCSS | Bain Capital GSS Investment Corp. | $483.54M | $10.31 | — |
| CEPF | Cantor Equity Partners IV, Inc. | $472.77M | $10.30 | — |
Recent Insider Activity
No insider activity indexed for this ticker.