AUGCF — AU Gold Corp.
—
OTC ·
Unknown ·
Unknown ·
CIK 1839290 ·
Last close
$0.13
Market Cap
—
52W High
$0.20
52W Low
$0.12
ADV30
60,955
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| KLAC | KLA CORP | $332.50B | $254.54 | — |
| KXIAY | Kioxia Holdings Corporation/ADR | $288.33B | $52.80 | — |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | $255.87B | $272.24 | — |
| TMO | THERMO FISHER SCIENTIFIC INC. | $174.42B | $469.34 | — |
| SMERY | Siemens Energy AG/ADR | $150.30B | $176.65 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.