AURX — Nuo Therapeutics, Inc.
—
OTC ·
Health Care ·
Health Care Equipment & Supplies ·
CIK 1091596 ·
Last close
$0.97
Market Cap
$46.83M
52W High
$1.70
52W Low
$0.84
ADV30
3,420
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 1,302,115 | 849,727 | -446,466 | -618,466 | 1,945,669 | 263,827 | 3,329,532 |
| Dec 2025 | 1,096,830 | 688,369 | -579,338 | -578,480 | 1,845,662 | 548,946 | 2,802,221 |
| Jun 2025 | 700,202 | 540,852 | -652,022 | -649,689 | 1,359,485 | 316,354 | 2,184,047 |
| Mar 2025 | 484,381 | 363,360 | -745,147 | -746,128 | 1,146,754 | 55,655 | 1,359,827 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-942,727
Investing CF
$-275,603
Financing CF
$1,000,000
CapEx
$-275,603
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.05
As of
2026-06-07
Balance + Analyst (yfinance extras)
Retained Earnings
$-35,390,628
Inventory
$248,537
Receivables
$873,669
ST Investments
—
EBIT TTM
$-2,422,973
Pretax Income TTM
$-2,592,763
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$4,131,243
EBITDA
$-2,125,596
Free Cash Flow
$-1,870,473
Enterprise Value
$46,643,304
Total Cash
$263,827
Total Debt
$78,949
Shares Out
48,408,728
Trailing EPS
$-0.04
Book Value
$-0.03
ROE
—
ROA
-89.7%
Div Yield
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 3,313,509 | -2,516,649 | -2,512,216 | 1,845,662 | 2,802,221 | — | -864,971 |
| Dec 2024 | 1,365,173 | -2,457,835 | -2,323,705 | 1,189,508 | 675,796 | — | -2,231,622 |
| Dec 2023 | 608,525 | -3,168,274 | -3,171,436 | 1,877,880 | 838,732 | — | -3,167,782 |
| Dec 2022 | 112,250 | -3,320,594 | -3,171,736 | 3,047,360 | 856,022 | — | -3,706,126 |
TTM Snapshot
Revenues TTM
—
NetIncome TTM
—
OpCashFlow TTM
—
Assets (Latest)
—
Forward EPS
$-0.01
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| STSS | SkyAI, Inc. | $47.40M | $1.12 | — |
| QTI | QT IMAGING HOLDINGS, INC. | $48.20M | $3.64 | — |
| SRTS | Sensus Healthcare, Inc. | $44.94M | $2.73 | — |
| IDXG | INTERPACE BIOSCIENCES, INC. | $43.77M | $1.58 | — |
| COCH | Envoy Medical, Inc. | $50.40M | $0.65 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.