BBBMF — Lux Metals Corp.
—
OTC ·
Unknown ·
Unknown ·
CIK 1829809 ·
British Columbia, Canada
Last close
$0.14
Market Cap
$11.15M
52W High
$0.84
52W Low
$0.07
ADV30
21,113
Next earnings
2026-09-28
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| May 2026 | 0 | — | -319,753 | -476,612 | 7,557,915 | 3,516,227 | 27,198 |
| Feb 2026 | 0 | — | -253,487 | -310,164 | 7,835,431 | 3,649,326 | 78,260 |
| Nov 2025 | 0 | — | -132,738 | -98,587 | 351,362 | 112,764 | 157,071 |
| Aug 2025 | 0 | — | -272,269 | -598,241 | 407,810 | 207,927 | 184,932 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-688,102
Investing CF
$-75,538
Financing CF
$3,947,462
CapEx
$-68,702
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.02
As of
2026-08-09
Balance + Analyst (yfinance extras)
Retained Earnings
$-34,085,676
Inventory
—
Receivables
$18,498
ST Investments
$0
EBIT TTM
$-978,247
Pretax Income TTM
$-1,483,604
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Aug 2025 | 0 | -540,658 | -855,046 | 407,810 | 184,932 | 222,878 | -623,133 |
| Aug 2024 | 0 | -371,093 | -300,703 | 47,329 | 351,967 | -304,638 | -340,181 |
| Aug 2023 | 0 | -327,606 | -6,941,498 | 392,122 | 402,529 | -10,407 | -245,576 |
| Aug 2022 | 0 | -1,462,679 | -8,466,764 | 7,188,290 | 258,278 | 6,930,012 | -908,644 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| CCOOF | CORE SILVER CORP. | $11.19M | $0.34 | — |
| RSMXF | Regency Silver Corp. | $11.04M | $0.08 | — |
| SEED | Origin Agritech LTD | $11.04M | $0.91 | — |
| XCH | XCHG Ltd | $11.30M | $3.23 | — |
| TRGEF | Targa Exploration Corp. | $11.00M | $0.13 | — |
News headlines (Yahoo Finance, 1h cache)
Lux Metals Corp. Announces Leadership Transition; Kim Quyen Nguyen Appointed President and Chief Executive Officer
2026-07-27 11:54 · Yahoo
Lux Metals Completes Surface Exploration Program at La Grande Gold Project
2026-06-25 11:00 · Yahoo
Lux Metals Receives Permits, Outlines 2026 Exploration Program at La Grande Gold Project
2026-05-26 11:00 · Yahoo
Lux Metals to Commence Diamond Drilling at La Grande Gold Project, Quebec
2026-08-18 11:00 · Yahoo
Lux Metals Engages Marketing Consulting Firm Zimtu Capital
2026-02-14 00:20 · Yahoo
Lux Metals Closes Acquisition of High-Grade Gold La Grande Project in Quebec and Final Tranche of $4 Million Private Placement
2026-02-06 12:20 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.