BBCIW — Bradbury Capital Inc.
—
Nasdaq ·
Industrials ·
Professional Services ·
CIK 1986694 ·
Malaysia
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| V | VISA INC. | $695.14B | $407.92 | — |
| MA | Mastercard Inc | $542.20B | $623.60 | — |
| QH | QUHUO Ltd | $254.10B | $2.89 | — |
| BABA | Alibaba Group Holding Ltd | $247.67B | $99.64 | — |
| ACN | Accenture plc | $152.60B | $249.37 | — |
Recent Insider Activity
No insider activity indexed for this ticker.