BCUFF — Bell Copper Corp
—
OTC ·
Unknown ·
Unknown ·
CIK 1477201 ·
Last close
$0.05
Market Cap
$7.96M
52W High
$0.08
52W Low
$0.05
ADV30
23,814
Next earnings
2026-08-27
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0 | -1,414 | -149,480 | -158,842 | 13,010,853 | 559 | 3,508,340 |
| Dec 2025 | 0 | -1,437 | -107,341 | -93,082 | 12,667,632 | 370 | 3,530,861 |
| Sep 2025 | 0 | -1,420 | -468,595 | -478,431 | 12,428,147 | 5,522 | 3,094,352 |
| Jun 2025 | 0 | -1,426 | -132,803 | -113,045 | 12,170,674 | 7,651 | 2,833,409 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-4,776
Investing CF
$5,753
Financing CF
$0
CapEx
$-80,673
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$0.00
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-70,171,359
Inventory
—
Receivables
$2,520
ST Investments
—
EBIT TTM
$-823,380
Pretax Income TTM
$-832,392
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -827,035 | -802,550 | 12,667,632 | 3,530,861 | — | 523,854 |
| Dec 2024 | 0 | -557,734 | -579,793 | 12,568,643 | 2,650,539 | — | -239,096 |
| Dec 2023 | 0 | -1,214,784 | -1,212,515 | 10,869,746 | 1,473,539 | — | -300,164 |
| Dec 2022 | 0 | -2,338,326 | -2,337,617 | 9,928,326 | 556,314 | — | -1,276,739 |
| Dec 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| LOBO | LOBO TECHNOLOGIES LTD. | $8.01M | $0.79 | — |
| SPTY | SPECIFICITY, INC. | $7.91M | $0.45 | — |
| URZEF | URZ3 ENERGY CORP. | $7.84M | $0.15 | — |
| GLXG | Galaxy Payroll Group Ltd | $8.18M | $1.46 | — |
| APMCF | MORIEN RESOURCES CORP. | $8.24M | $0.14 | — |
News headlines (Yahoo Finance, 1h cache)
Cordoba 51% Earn-in Completed, 2026 Perseverance Arizona Porphyry Exploration Program Announced
2026-06-08 11:44 · Yahoo
Cordoba Minerals Announces 2026 Exploration Program at the Perseverance Copper Project in Arizona
2026-06-08 11:00 · Yahoo
TSX Penny Stock Highlights Featuring Stardust Metal And Two Others
2026-05-18 13:05 · Yahoo
Bell Copper Announces Closing of Non-Brokered Convertible Debenture Financing with Crescat Capital LLC
2026-05-14 20:15 · Yahoo
Bell Copper Announces Update to Non-Brokered Convertible Debenture Financing with Crescat Capital LLC
2026-03-25 11:44 · Yahoo
Bell Copper Announces Non-Brokered Convertible Debenture Financing with Crescat Capital LLC
2026-03-06 12:44 · Yahoo
With Bell Copper Up 18%, Insider Buyers Count Their Returns
2026-01-28 10:38 · Yahoo
Second Government Critical Mineral Study Begins at Bell Copper's Big Sandy Porphyry Copper Project in Arizona, USA
2025-10-17 11:44 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.