BDCIU — BTC Development Corp.
—
Nasdaq ·
Financials ·
Diversified Financial Services ·
CIK 2042292 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Sep 2026 | 0 | — | -366,994 | 2,004,449 | 262,940,933 | 834,387 | 10,959,117 |
| Jun 2026 | 0 | — | -408,607 | 1,868,465 | 260,913,060 | 1,124,620 | 10,935,693 |
| Mar 2026 | 0 | — | -540,761 | 1,701,548 | 259,014,126 | 1,448,349 | 10,905,224 |
| Dec 2025 | 0 | — | -443,165 | 1,969,390 | 257,284,312 | 1,985,699 | 10,876,958 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-1,606,917
Investing CF
$-250,600,000
Financing CF
$250,445,514
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
—
As of
2026-11-15
Balance + Analyst (yfinance extras)
Retained Earnings
$-9,555,514
Inventory
—
Receivables
—
ST Investments
—
EBIT TTM
$-1,451,346
Pretax Income TTM
$5,480,590
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 3y)
Revenues vs Net Income (last 3y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -541,272 | 1,871,283 | 257,284,312 | 10,876,958 | 246,407,354 | -745,838 |
| Dec 2024 | 0 | -33,592 | -33,592 | 329,930 | 381,574 | -51,644 | 0 |
| Dec 2023 | — | — | — | 6,948 | 25,000 | -18,052 | — |
TTM Snapshot
Revenues TTM
—
NetIncome TTM
—
OpCashFlow TTM
—
Assets (Latest)
$260,913,060
Forward EPS
—
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| HASI | HA Sustainable Infrastructure Capital, Inc. | $4.86B | $38.01 | — |
| DMII | Drugs Made In America Acquisition II Corp. | $652.61M | $10.24 | — |
| EVAC | EQV Ventures Acquisition Corp. II | $486.85M | $10.37 | — |
| BCSS | Bain Capital GSS Investment Corp. | $480.73M | $10.25 | — |
| CEPF | Cantor Equity Partners IV, Inc. | $473.69M | $10.32 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.