BGFR — BestGofer Inc.
—
OTC ·
Consumer Discretionary ·
Diversified Consumer Services ·
CIK 1722556 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Aug 2026 | 5,485 | 3,409 | -2,202 | -2,202 | 45,753 | 8,906 | 186,536 |
| May 2026 | 4,776 | 4,776 | — | 0 | 42,047 | 5,124 | 180,628 |
| Feb 2026 | 2,231 | 2,231 | -1,001 | -1,001 | 117,920 | 1,924 | 143,216 |
| Aug 2025 | 0 | 0 | -5,400 | -5,400 | 112,500 | 62 | 131,947 |
Annual Trend (SEC EDGAR, last 8y)
Revenues vs Net Income (last 8y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Nov 2025 | 5,260 | -25,748 | -25,748 | 116,477 | 140,772 | -24,295 | — |
| Nov 2024 | 0 | -33,016 | -27,562 | 12,500 | 111,047 | -98,547 | — |
| Nov 2023 | 0 | -43,792 | -43,792 | 12,500 | 83,485 | -70,985 | — |
| Nov 2022 | 0 | -33,343 | -33,343 | 12,500 | 39,693 | -27,193 | — |
| Nov 2021 | 0 | -7,294 | -7,294 | 19,456 | 8,600 | 10,856 | — |
| Nov 2020 | 0 | -13,500 | -13,500 | 26,750 | 8,600 | 18,150 | — |
| Nov 2019 | 0 | -22,100 | -22,100 | 32,350 | 10,806 | 21,544 | — |
| Nov 2018 | — | — | -25,356 | 1,444 | 9,800 | -8,356 | — |
TTM Snapshot
Revenues TTM
$17,752
NetIncome TTM
$-8,051
OpCashFlow TTM
—
Assets (Latest)
$45,753
Forward EPS
—
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| R | RYDER SYSTEM INC | $10.76B | $281.52 | — |
| SCI | SERVICE CORP INTERNATIONAL | $9.98B | $73.45 | — |
| UHAL-B | U-Haul Holding Co /NV/ | $8.33B | $47.64 | — |
| HRB | H&R BLOCK INC | $5.84B | $48.07 | — |
| CAR | AVIS BUDGET GROUP, INC. | $4.40B | $124.64 | — |
Recent Insider Activity
No insider activity indexed for this ticker.