BGR — BlackRock Energy & Resources Trust
—
NYSE ·
Unknown ·
Unknown ·
CIK 1306550 ·
Last close
$16.81
Market Cap
$427.92M
52W High
$18.98
52W Low
$12.32
ADV30
93,102
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jun 2026 | — | — | — | — | 419,139,430 | 0 | 1,718,462 |
| Dec 2025 | — | — | — | — | 362,447,881 | 0 | 1,363,895 |
| Jun 2025 | — | — | — | — | 355,877,031 | 0 | 3,056,433 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-26,554,545
Inventory
—
Receivables
$628,568
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$13,075,785
EBITDA
—
Free Cash Flow
$4,384,135
Enterprise Value
$445,408,576
Total Cash
$74,422
Total Debt
$3,379
Shares Out
25,456,171
Trailing EPS
$3.71
Book Value
$14.19
ROE
24.5%
ROA
1.4%
Div Yield
6.62%
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 41,124,953 | — | 40,395,962 | 362,447,881 | 1,363,895 | 361,083,986 | 38,590,686 |
| Dec 2024 | 14,884,135 | — | 14,142,908 | 361,991,887 | 2,422,112 | 359,569,775 | 42,619,705 |
| Dec 2023 | 18,564,532 | — | 18,408,670 | 390,538,311 | 2,556,454 | 387,981,857 | 29,460,140 |
| Dec 2022 | 114,037,967 | — | 113,787,532 | 402,290,109 | 3,797,525 | 398,492,584 | 28,409,495 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| ETB | Eaton Vance Tax-Managed Buy-Write Income Fund | $427.70M | $14.56 | — |
| JOUT | JOHNSON OUTDOORS INC | $428.99M | $46.26 | — |
| GLAD | GLADSTONE CAPITAL CORP | $426.33M | $18.87 | — |
| NMAI | Nuveen Multi-Asset Income Fund | $429.52M | $12.85 | — |
| TWN | TAIWAN FUND INC | $429.79M | $74.85 | — |
News headlines (Yahoo Finance, 1h cache)
Certain BlackRock Closed-End Funds Announce Estimated Sources of Distributions
2026-10-30 20:30 · Yahoo
Distribution Dates and Amounts Announced for Certain BlackRock Closed-End Funds
2026-09-10 21:23 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.