BHIC — BioScience Health Innovations, Inc.
—
OTC ·
Information Technology ·
IT Services ·
CIK 1784440 ·
Last close
$7.11
Market Cap
$83.56M
52W High
$9.98
52W Low
$1.59
ADV30
5,110
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 1,036,364 | 659,483 | -217,882 | -185,753 | 2,136,150 | 712,378 | 301,209 |
| Mar 2026 | 750,946 | 485,596 | -229,907 | -229,907 | 2,330,239 | 1,145,005 | 645,749 |
| Dec 2025 | 1,572,757 | 571,863 | -156,669 | -233,630 | 1,707,181 | 661,925 | 229,851 |
| Jun 2025 | 1,757,463 | 1,074,478 | 457,704 | 457,704 | 2,057,374 | 1,299,407 | 337,632 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-39,484
Investing CF
$-56,850
Financing CF
$738,806
CapEx
$-75,850
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$0.03
As of
2026-08-09
Balance + Analyst (yfinance extras)
Retained Earnings
$71,100
Inventory
$874,340
Receivables
$78,278
ST Investments
—
EBIT TTM
$497,926
Pretax Income TTM
$497,926
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$4,491,494
EBITDA
—
Free Cash Flow
$-1,258,676
Enterprise Value
$82,519,480
Total Cash
$712,378
Total Debt
$260,402
Shares Out
11,752,329
Trailing EPS
$-0.06
Book Value
$0.16
ROE
-37.0%
ROA
-18.3%
Div Yield
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 5,688,717 | 719,051 | 642,090 | 1,707,181 | 229,851 | 1,477,330 | 172,178 |
| Dec 2024 | 1,844,966 | 87,000 | 87,000 | 873,788 | 38,548 | 835,240 | 23,188 |
| Dec 2023 | 597,595 | -251,500 | -251,500 | 93,388 | 100,148 | -6,760 | -307,842 |
| Dec 2022 | 69,343 | -170,450 | -170,450 | 31,608 | 48,791 | -17,183 | -182,779 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| GOAI | Eva Live Inc | $83.59M | $2.09 | — |
| ATGL | Alpha Technology Group Ltd | $83.94M | $5.50 | — |
| ARBE | Arbe Robotics Ltd. | $80.90M | $0.63 | — |
| ALIS | Calisa Acquisition Corp | $86.72M | $10.29 | — |
| CSPI | CSP INC /MA/ | $77.72M | $7.71 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.