BKHAR — Black Hawk Acquisition Corp
—
Nasdaq ·
Health Care ·
Biotechnology ·
CIK 2000775 ·
Last close
$1.64
Market Cap
$2.26M
52W High
$1.64
52W Low
$1.64
ADV30
202
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| SLXN | Silexion Therapeutics Corp | $2.00M | $1.88 | — |
| PHGE | BiomX Inc. | $1.99M | $0.18 | — |
| CLDI | Calidi Biotherapeutics, Inc. | $1.98M | $1.64 | — |
| SCNI | Scinai Immunotherapeutics Ltd. | $1.41M | $0.27 | — |
| ABPO | Abpro Holdings, Inc. | $1.24M | $0.21 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.