BPPFF — BP PLC
—
NYSE ·
Energy ·
Oil, Gas & Consumable Fuels ·
CIK 313807 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| XOM | EXXON MOBIL CORP | $583.36B | $140.74 | — |
| CVX | CHEVRON CORP | $353.67B | $177.58 | — |
| SHEL | Shell plc | $222.81B | $80.38 | — |
| TTE | TotalEnergies SE | $182.71B | $82.12 | — |
| COP | CONOCOPHILLIPS | $135.49B | $111.21 | — |
Recent Insider Activity
No insider activity indexed for this ticker.