BWG — BrandywineGLOBAL-Global Income Opportunities Fund Inc
—
NYSE ·
Unknown ·
Unknown ·
CIK 1504545 ·
Last close
$7.73
Market Cap
$129.80M
52W High
$7.94
52W Low
$7.56
ADV30
65,548
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Apr 2026 | — | — | — | — | 252,725,360 | 1,071,267 | 104,093,188 |
| Oct 2025 | — | — | — | — | 257,584,637 | 782,148 | 103,873,096 |
| Apr 2025 | — | — | — | — | 254,560,920 | 492 | 104,674,294 |
| Oct 2024 | — | — | — | — | 271,797,923 | 7,121,159 | 117,438,721 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-84,454,662
Inventory
—
Receivables
$4,464,773
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 16,809,105 | — | 15,472,502 | 257,584,637 | 103,873,096 | — | 20,077,237 |
| Oct 2024 | 31,722,386 | — | 29,704,926 | 271,797,923 | 117,438,721 | — | 21,883,406 |
| Oct 2023 | 9,565,873 | — | 7,358,536 | 256,705,643 | 115,931,204 | — | 18,473,488 |
| Oct 2022 | -50,277,443 | — | -52,763,477 | 267,252,460 | 117,044,721 | — | 26,622,765 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| NMT | NUVEEN MASSACHUSETTS QUALITY MUNICIPAL INCOME FUND | $129.80M | $12.66 | — |
| IHD | Voya Emerging Markets High Dividend Equity Fund | $129.83M | $7.32 | — |
| GCUMF | Gunnison Copper Corp. | $129.97M | $0.26 | — |
| NMI | NUVEEN MUNICIPAL INCOME FUND INC | $130.90M | $10.84 | — |
| PLBY | Playboy, Inc. | $128.31M | $1.11 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.