CEE — CENTRAL & EASTERN EUROPE FUND, INC.
—
NYSE ·
Unknown ·
Unknown ·
CIK 860489 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Oct 2025 | — | — | — | — | 112,265,390 | 68,998 | 7,628,797 |
| Apr 2025 | — | — | — | — | 96,228,972 | 528,707 | 6,612,725 |
| Oct 2024 | — | — | — | — | 71,887,776 | 44,987 | 1,080,243 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-77,226,687
Inventory
—
Receivables
$659,869
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$4,904,884
EBITDA
—
Free Cash Flow
—
Enterprise Value
$130,322,584
Total Cash
$81,313
Total Debt
$0
Shares Out
6,520,194
Trailing EPS
$6.69
Book Value
$20.18
ROE
39.1%
ROA
1.9%
Div Yield
1.94%
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 35,759,371 | — | 35,302,886 | 112,265,390 | 7,628,797 | 104,636,593 | — |
| Oct 2024 | 18,478,402 | — | 17,999,498 | 71,887,776 | 1,080,243 | 70,807,533 | — |
| Oct 2023 | 18,152,976 | — | 17,866,150 | 56,615,550 | 2,430,833 | 54,184,717 | — |
| Oct 2022 | -175,718,758 | — | -176,427,158 | 39,043,444 | 1,975,539 | 37,067,905 | — |
| Oct 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| BRRN | Bryn Inc. | $945.00B | $2100.00 | — |
| SPY | SPDR S&P 500 ETF TRUST | $707.93B | $771.35 | — |
| TMO | THERMO FISHER SCIENTIFIC INC. | $249.58B | $675.00 | — |
| KLAC | KLA CORP | $245.53B | $187.92 | — |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | $212.46B | $225.51 | — |
News headlines (Yahoo Finance, 1h cache)
The Central and Eastern Europe Fund, Inc. Announces Results of the Fund’s Annual Meeting of Stockholders
2026-06-30 18:55 · Yahoo
The Central and Eastern Europe Fund, Inc., The European Equity Fund, Inc., and The New Germany Fund, Inc. Announce Extension of Share Repurchases
2026-07-24 16:38 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.