CFOO — China Foods Holdings Ltd.
—
OTC ·
Materials ·
Chemicals ·
CIK 1310630 ·
Last close
$0.66
Market Cap
$13.45M
52W High
$0.66
52W Low
$0.66
ADV30
0
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 253 | 229 | -61,598 | -61,597 | 209,707 | 9,806 | 1,549,723 |
| Dec 2025 | 88,788 | 5,507 | -118,571 | -118,519 | 212,890 | 9,893 | 1,490,361 |
| Sep 2025 | 96,828 | 8,870 | -79,256 | -79,246 | 281,642 | 76,861 | 1,430,374 |
| Jun 2025 | 142,214 | 15,560 | -97,355 | -97,352 | 350,586 | 63,569 | 1,407,743 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-344,314
Investing CF
$-19,285
Financing CF
$359,587
CapEx
$-19,285
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.01
As of
2026-06-07
Balance + Analyst (yfinance extras)
Retained Earnings
$-2,591,813
Inventory
$39,737
Receivables
$6,941
ST Investments
—
EBIT TTM
$-356,780
Pretax Income TTM
$-356,714
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$328,083
EBITDA
$-347,583
Free Cash Flow
$-206,140
Enterprise Value
$14,717,133
Total Cash
$9,806
Total Debt
$1,281,431
Shares Out
20,252,309
Trailing EPS
$-0.03
Book Value
$-0.07
ROE
—
ROA
-66.4%
Div Yield
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 327,871 | -398,923 | -398,672 | 212,890 | 1,490,361 | — | -389,251 |
| Dec 2024 | 233,339 | -455,637 | -455,571 | 435,005 | 1,285,812 | — | -353,812 |
| Dec 2023 | 158,475 | -404,637 | -403,700 | 365,181 | 755,996 | — | -316,916 |
| Dec 2022 | 354,096 | -392,733 | -354,078 | 679,208 | 661,779 | — | -171,598 |
| Dec 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| GWTI | GREENWAY TECHNOLOGIES, INC. & SUBSIDIARIES | $13.31M | $0.03 | — |
| GLUC | Glucose Health, Inc. | $13.25M | $0.50 | — |
| ADIA | Adia Nutrition, Inc. | $14.63M | $0.16 | — |
| BNKK | BONK, INC. | $11.84M | $1.48 | — |
| CABR | Caring Brands, Inc. | $11.68M | $1.28 | — |
Recent Insider Activity
No insider activity indexed for this ticker.