CLEV — Concrete Leveling Systems Inc
—
OTC ·
Industrials ·
Machinery ·
CIK 1414382 ·
Last close
$0.91
Market Cap
$12.77M
52W High
$1.30
52W Low
$0.34
ADV30
437
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Apr 2026 | 790 | 593 | -16,993 | -19,244 | 22,819 | 1,121 | 662,850 |
| Jan 2026 | 150 | 138 | -13,566 | -15,817 | 41,943 | 19,749 | 662,730 |
| Oct 2025 | 55,000 | 53,950 | 18,930 | 16,679 | 46,176 | 29,414 | 651,146 |
| Apr 2025 | 175 | 120 | -9,162 | -11,709 | 19,192 | 743 | 628,659 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-42,232
Investing CF
$0
Financing CF
$22,235
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$0.00
As of
2026-09-27
Balance + Analyst (yfinance extras)
Retained Earnings
$-1,087,267
Inventory
$17,715
Receivables
$790
ST Investments
—
EBIT TTM
$-20,791
Pretax Income TTM
$-30,091
Interest Exp TTM
$9,300
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$56,160
EBITDA
—
Free Cash Flow
$-20,602
Enterprise Value
$9,150,936
Total Cash
$1,121
Total Debt
$579,648
Shares Out
14,027,834
Trailing EPS
$0.00
Book Value
$-0.05
ROE
—
ROA
-63.3%
Div Yield
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Jul 2025 | — | — | — | — | — | — | — |
| Jul 2024 | 778 | -48,800 | -65,985 | 18,666 | 578,925 | -560,259 | 205 |
| Jul 2023 | 870 | -43,493 | -53,730 | 25,444 | 519,718 | -494,274 | -44,433 |
| Jul 2022 | 1,082 | -39,078 | -48,967 | 25,738 | 466,282 | -440,544 | -39,684 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| KITT | Nauticus Robotics, Inc. | $13.52M | $1.81 | — |
| STAK | STAK Inc. | $11.91M | $1.19 | — |
| TRSG | Tungray Technologies Inc | $14.39M | $1.22 | — |
| HTOO | Fusion Fuel Green PLC | $14.52M | $2.06 | — |
| NGTF | NightFood Holdings, Inc. | $14.62M | $0.03 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.