CLRI — Cleartronic, Inc.
—
OTC ·
Communication Services ·
Diversified Telecommunication Services ·
CIK 1362516 ·
Last close
$0.01
Market Cap
$1.83M
52W High
$0.01
52W Low
$0.01
ADV30
9,552
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 1,133,502 | 905,641 | 52,234 | 63,771 | 1,538,936 | 1,059,508 | 1,637,009 |
| Dec 2025 | 1,252,539 | 1,077,576 | 182,789 | 194,806 | 1,711,955 | 1,270,073 | 1,873,799 |
| Sep 2025 | 1,101,831 | 867,463 | -36,796 | -26,140 | 1,606,538 | 1,124,052 | 1,963,188 |
| Jun 2025 | 1,078,530 | 815,021 | -59,866 | -50,862 | 1,194,142 | 776,646 | 1,524,652 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$353,136
Investing CF
$-13,642
Financing CF
$0
CapEx
$-13,642
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$0.00
As of
2026-06-07
Balance + Analyst (yfinance extras)
Retained Earnings
$-15,340,542
Inventory
$77,419
Receivables
$240,787
ST Investments
—
EBIT TTM
$138,361
Pretax Income TTM
$181,575
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$4,566,402
EBITDA
$160,068
Free Cash Flow
$243,912
Enterprise Value
$774,474
Total Cash
$1,059,508
Total Debt
$0
Shares Out
229,238,517
Trailing EPS
$0.00
Book Value
$0.00
ROE
—
ROA
6.2%
Div Yield
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Sep 2025 | 4,103,388 | -188,055 | -154,219 | 1,606,538 | 1,963,188 | — | 284,118 |
| Sep 2024 | 3,126,148 | -300,587 | -272,125 | 1,299,289 | 1,501,720 | — | 414,907 |
| Sep 2023 | 2,131,955 | 53,949 | 56,556 | 1,299,802 | 1,294,625 | — | 99,595 |
| Sep 2022 | 2,017,563 | 353,634 | 400,895 | 1,149,349 | 1,200,728 | — | 74,649 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| HWNI | HIGH WIRE NETWORKS, INC. | $6.64M | $0.32 | — |
| SLDC | Solidus Communications, Inc. | $498.5K | $0.00 | — |
| IQST | iQSTEL Inc | $7.41M | $1.10 | — |
| SURG | SurgePays, Inc. | $10.05M | $0.40 | — |
| NXPL | NextPlat Corp | $16.74M | $6.18 | — |
Recent Insider Activity
No insider activity indexed for this ticker.