CLUS — Cluster Group Holdings Ltd Co
—
OTC ·
Communication Services ·
Wireless Telecommunication Services ·
CIK 1346287 ·
China
Last close
$200.00
Market Cap
$8.00B
52W High
$200.00
52W Low
$200.00
ADV30
0
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 0 | 0 | -8,222 | -8,222 | 0 | 0 | 76,013 |
| Mar 2026 | 0 | 0 | -6,398 | -6,398 | 0 | 0 | 67,791 |
| Dec 2025 | 0 | — | -16,938 | 35,075 | 0 | 0 | 61,393 |
| Sep 2025 | 0 | — | -18,673 | -18,673 | 0 | 0 | 44,455 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-49,864
Investing CF
$0
Financing CF
$49,864
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.00
As of
2026-11-15
Balance + Analyst (yfinance extras)
Retained Earnings
$-7,675,085
Inventory
—
Receivables
—
ST Investments
—
EBIT TTM
$-50,231
Pretax Income TTM
$-50,231
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 3y)
Revenues vs Net Income (last 3y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -52,013 | 0 | 0 | 61,393 | -61,393 | -49,723 |
| Dec 2024 | 0 | -58,460 | 0 | 0 | 89,380 | -89,380 | -48,708 |
| Dec 2023 | 0 | -10,658 | 0 | 0 | 30,921 | -30,921 | -5,158 |
TTM Snapshot
Revenues TTM
$0
NetIncome TTM
$-50,231
OpCashFlow TTM
—
Assets (Latest)
$0
Forward EPS
—
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| ASTS | AST SpaceMobile, Inc. | $8.30B | $27.59 | — |
| VSAT | VIASAT INC | $8.81B | $63.94 | — |
| GSAT | Globalstar, Inc. | $11.22B | $86.54 | — |
| IRDM | Iridium Communications Inc. | $4.73B | $44.60 | — |
| ECHO | EchoStar CORP | $15.83B | $99.16 | — |
Recent Insider Activity
No insider activity indexed for this ticker.