CPZ — Calamos Long/Short Equity & Dynamic Income Trust
—
Nasdaq ·
Unknown ·
Unknown ·
CIK 1717457 ·
Last close
$12.91
Market Cap
$253.45M
52W High
$13.97
52W Low
$12.28
ADV30
84,004
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Oct 2025 | — | — | — | — | 795,995,651 | 1,074,366 | 248,317,971 |
| Apr 2025 | — | — | — | — | 576,518,942 | — | 245,765,679 |
| Oct 2024 | — | — | — | — | 725,428,851 | 0 | 381,218,930 |
Balance + Analyst (yfinance extras)
Retained Earnings
$1,924,906
Inventory
—
Receivables
$4,924,395
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 19,916,256 | — | 19,285,032 | 795,995,651 | 248,317,971 | — | 6,749,126 |
| Oct 2024 | 53,069,555 | — | 52,414,939 | 725,428,851 | 381,218,930 | — | 60,426,377 |
| Oct 2023 | 11,595,843 | — | 11,011,730 | 717,558,864 | 392,781,796 | — | 119,549,418 |
| Oct 2022 | -41,927,809 | — | -42,753,217 | 734,066,355 | 387,318,931 | — | -9,161,829 |
| Oct 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| PFSTY | Pfisterer Holdings SE/ADR | $253.33M | $14.00 | — |
| GLO | Clough Global Opportunities Fund | $253.60M | $5.93 | — |
| SMDRF | SIERRA MADRE GOLD & SILVER LTD. | $253.81M | $1.29 | — |
| ERC | ALLSPRING MULTI-SECTOR INCOME FUND | $252.20M | $8.99 | — |
| NUW | Nuveen AMT-Free Municipal Value Fund | $254.91M | $14.20 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.