CRT — CROSS TIMBERS ROYALTY TRUST
—
NYSE ·
Unknown ·
Unknown ·
CIK 881787 ·
Last close
$12.50
Market Cap
$75.00M
52W High
$13.15
52W Low
$6.62
ADV30
31,610
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 1,088,155 | — | 847,589 | 861,180 | 3,857,352 | 1,760,319 | 1,765,116 |
| Mar 2026 | 774,181 | — | 489,740 | 503,406 | 3,630,744 | 1,501,426 | 1,505,538 |
| Dec 2025 | 1,629,528 | — | 1,348,075 | 1,361,040 | 4,296,650 | 2,133,676 | 2,138,230 |
| Sep 2025 | 761,552 | — | 440,589 | 453,318 | 3,723,615 | 1,486,143 | 1,490,518 |
Yahoo Snapshot (yfinance, live)
Total Revenue
$4,306,367
EBITDA
—
Free Cash Flow
—
Enterprise Value
$68,499,680
Total Cash
$1,760,319
Total Debt
$0
Shares Out
6,000,000
Trailing EPS
$0.53
Book Value
$0.35
ROE
145.1%
ROA
58.7%
Div Yield
5.25%
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 5,738,240 | 4,441,162 | 4,490,844 | 4,296,650 | 2,138,230 | 2,158,420 | — |
| Dec 2024 | 6,563,177 | 5,617,565 | 5,677,818 | 3,806,934 | 1,373,590 | 2,433,344 | — |
| Dec 2023 | 12,300,176 | 11,483,991 | 11,547,888 | 4,528,965 | 1,857,382 | 2,671,583 | — |
| Dec 2022 | 12,493,727 | 11,727,772 | 11,743,236 | 4,863,965 | 1,902,010 | 2,961,955 | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| TGLO | THEGLOBE COM INC | $75.05M | $0.17 | — |
| KBSX | FST Corp. | $75.21M | $1.68 | — |
| SWZ | Total Return Securities Fund | $75.51M | $5.82 | — |
| AZASF | Arizona Gold & Silver Inc. | $74.38M | $0.54 | — |
| CPSH | CPS TECHNOLOGIES CORP/DE/ | $74.18M | $3.85 | — |
News headlines (Yahoo Finance, 1h cache)
CROSS TIMBERS ROYALTY TRUST DECLARES SEPTEMBER CASH DISTRIBUTION
2026-09-18 12:00 · Yahoo
CROSS TIMBERS ROYALTY TRUST DECLARES AUGUST CASH DISTRIBUTION
2026-08-21 12:00 · Yahoo
CROSS TIMBERS ROYALTY TRUST DECLARES JUNE CASH DISTRIBUTION
2026-06-18 12:00 · Yahoo
CROSS TIMBERS ROYALTY TRUST DECLARES MAY CASH DISTRIBUTION
2026-05-18 12:00 · Yahoo
CROSS TIMBERS ROYALTY TRUST DECLARES APRIL CASH DISTRIBUTION
2026-04-20 12:00 · Yahoo
The Iran War Sent Oil Above $100. These 3 Royalty Trusts Are Quietly Paying Double Digit Yields Because of It
2026-05-14 16:05 · Yahoo
CROSS TIMBERS ROYALTY TRUST DECLARES JULY CASH DISTRIBUTION
2026-07-21 12:00 · Yahoo
CROSS TIMBERS ROYALTY TRUSTDECLARES MARCH CASH DISTRIBUTION
2026-03-20 12:00 · Yahoo
/C O R R E C T I O N -- Cross Timbers Royalty Trust/
2026-02-17 19:36 · Yahoo
CROSS TIMBERS ROYALTY TRUST DECLARES DECEMBER CASH DISTRIBUTION
2025-12-19 15:16 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.