DTW — DTE ENERGY CO

NYSE · Utilities · Electric Utilities · CIK 936340 ·
Last close
$21.11
Market Cap
$3.79B
52W High
$21.61
52W Low
$20.19
ADV30
19,443
Next earnings
Disco Corporation manufactures and sells precision cutting, grinding, and polishing machines in Japan and internationally. Its precision machines include dicing saws, laser saws, grinders, polishers, wafer mounters, die separators, surface planers, and waterjet saws. The company also offers precision processing tools, such as dicing blades, grinding wheels, and dry polishing wheels; and other products, such as accessory equipment, cut-off wheels, and related products. In addition, it is involved in the maintenance, disassembly, and recycling of precision cutting, grinding, and polishing machines, as well as provides training services for the maintenance and operation of its machines. Further, the company leases precision machines; and purchases and sells used machines. Additionally, it manufactures and sells precision diamond abrasive tools; and offers chargeable processing services. The company was founded in 1937 and is based in Tokyo, Japan.

Quarterly Fundamentals

Revenues vs Net Income (last 4 Q)

Assets vs Liabilities (last 4 Q)

PeriodRevenuesGrossProfit OpIncomeNetIncomeAssets CashLiabilities
Dec 2024 8,718,000,000 3,013,000,000 517,000,000 477,000,000 48,846,000,000 24,000,000 37,142,000,000
Dec 2023 8,664,000,000 2,987,000,000 538,000,000 332,000,000 44,755,000,000 26,000,000 33,700,000,000
Dec 2022 15,753,000,000 5,534,000,000 545,000,000 387,000,000 42,683,000,000 33,000,000 32,282,000,000
Dec 2021 11,145,000,000 4,355,000,000 405,000,000 25,000,000 39,719,000,000 28,000,000 31,006,000,000

Annual Trend (SEC EDGAR, last 10y)

Revenues vs Net Income (last 10y)

FY endRevenuesOpIncome NetIncomeAssetsLiabilities EquityOCF
Dec 2024 38,235,000,000 2,243,000,000 1,397,000,000 48,846,000,000 37,142,000,000
Dec 2023 57,684,000,000 1,748,000,000 1,083,000,000 44,755,000,000 33,700,000,000
Dec 2022 44,892,000,000 1,495,000,000 907,000,000 42,683,000,000 32,282,000,000
Dec 2021 34,269,000,000 1,555,000,000 1,368,000,000 39,719,000,000 31,006,000,000
Dec 2020 5,704,000,000 445,000,000 340,000,000 45,496,000,000 32,907,000,000
Dec 2019 7,028,000,000 542,000,000 401,000,000 42,268,000,000 30,432,000,000
Dec 2018 7,506,000,000 504,000,000 361,000,000 36,288,000,000 25,571,000,000
Dec 2017 6,472,000,000 585,000,000 400,000,000 33,767,000,000 11,592,000,000
Dec 2016 2,566,000,000 381,000,000 247,000,000 32,041,000,000 11,273,000,000
Dec 2015 2,984,000,000 461,000,000 273,000,000 28,662,000,000 11,107,000,000

TTM Snapshot

Revenues TTM
$44,280,000,000
NetIncome TTM
$1,221,000,000
OpCashFlow TTM
$0
Assets (Latest)
$48,846,000,000
Forward EPS

Peers — same industry

TickerNameMarket CapLastDaily %
CIG ENERGY CO OF MINAS GERAIS $3.92B $2.06
OTTR Otter Tail Corp $3.64B $86.73
PPENF Pampa Energy Inc. $3.56B $2.65
KEN Kenon Holdings Ltd. $3.46B $66.44
ERRAF EMERA INC $4.25B $18.24

Recent Insider Activity

No insider activity indexed for this ticker.