EAD — ALLSPRING INCOME OPPORTUNITIES FUND
—
NYSE ·
Unknown ·
Unknown ·
CIK 1210123 ·
Last close
$6.39
Market Cap
$377.60M
52W High
$6.63
52W Low
$6.09
ADV30
178,384
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Oct 2025 | — | — | — | — | 611,128,437 | 366 | 175,167,352 |
| Apr 2025 | — | — | — | — | 623,861,173 | 428,499 | 200,447,448 |
| Oct 2024 | — | — | — | — | 634,563,481 | 2,085 | 198,959,046 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-110,790,257
Inventory
—
Receivables
$11,729,649
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$45,648,156
EBITDA
—
Free Cash Flow
$20,942,374
Enterprise Value
$550,145,216
Total Cash
$366
Total Debt
$169,000,000
Shares Out
59,092,336
Trailing EPS
$0.65
Book Value
$7.38
ROE
8.8%
ROA
4.1%
Div Yield
9.95%
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Apr 2025 | 36,232,350 | — | 35,476,681 | 623,861,173 | 200,447,448 | — | 37,689,802 |
| Apr 2024 | 38,932,115 | — | 38,337,679 | 626,195,641 | 200,884,467 | — | 38,807,436 |
| Apr 2023 | -9,391,084 | — | -10,135,314 | 621,574,975 | 195,708,074 | — | 49,143,644 |
| Apr 2022 | -28,716,808 | — | -29,530,990 | 687,055,020 | 207,598,068 | — | 43,913,262 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| DAO | Youdao, Inc. | $377.39M | $11.56 | — |
| FOF | Cohen & Steers Closed-End Opportunity Fund, Inc. | $378.00M | $13.61 | — |
| PFL | PIMCO INCOME STRATEGY FUND | $378.45M | $7.61 | — |
| BGR | BlackRock Energy & Resources Trust | $380.82M | $14.96 | — |
| MYN | BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. | $381.60M | $9.96 | — |
News headlines (Yahoo Finance, 1h cache)
Allspring Closed-End Funds Declare Monthly and Quarterly Distributions
2026-05-19 22:30 · Yahoo
Allspring Closed-End Funds Declare Monthly Distributions
2026-04-24 12:30 · Yahoo
Closed-end funds advised by Allspring Funds Management renew share repurchase programs
2025-11-13 13:30 · Yahoo
Allspring Closed-End Funds Declare Monthly and Quarterly Distributions; Allspring Funds Board of Trustees Announces New Trustees
2025-11-12 21:15 · Yahoo
Allspring Closed-End Funds Announce Changes to their Portfolio Management Teams
2025-10-08 12:30 · Yahoo
Allspring Closed-End Funds Declare Monthly Distributions and Announce a Portfolio Manager Change
2025-07-25 14:43 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.