ECPL — ECOPLUS INC
—
OTC ·
Health Care ·
Health Care Providers & Services ·
CIK 1356914 ·
Last close
$0.01
Market Cap
$292.3K
52W High
$0.01
52W Low
$0.00
ADV30
11,155
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| NIVF | NewGenIvf Group Ltd | $366.8K | $0.17 | — |
| BMGL | Basel Medical Group Ltd | $508.0K | $0.32 | — |
| PAIYY | Aesthetic Medical International Holdings Group Ltd | $584.3K | $0.01 | — |
| FCHS | First Choice Healthcare Solutions, Inc. | $131.8K | $0.00 | — |
| CDIX | Cardiff Lexington Corp | $110.2K | $0.00 | — |
Recent Insider Activity
No insider activity indexed for this ticker.