ECPL — ECOPLUS INC
—
OTC ·
Health Care ·
Health Care Providers & Services ·
CIK 1356914 ·
Last close
$0.01
Market Cap
$403.4K
52W High
$0.02
52W Low
$0.01
ADV30
2,194
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| FCHS | First Choice Healthcare Solutions, Inc. | $395.5K | $0.01 | — |
| NIVF | NewGenIvf Group Ltd | $1.19M | $0.56 | — |
| JRSS | JRSIS HEALTH CARE Corp | $1.39M | $0.01 | — |
| EDGM | Edgemode, Inc. | $1.50M | $0.00 | — |
| LUDG | LUDWIG ENTERPRISES, INC. | $1.67M | $0.01 | — |
Recent Insider Activity
No insider activity indexed for this ticker.