EGMCF — EMERGENT METALS CORP.
—
OTC ·
Materials ·
Metals & Mining ·
CIK 1199392 ·
Last close
$0.05
Market Cap
$3.05M
52W High
$0.14
52W Low
$0.02
ADV30
97,389
Next earnings
2026-11-30
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 0 | -5,674 | -408,074 | -334,533 | 2,897,882 | 99,297 | 1,329,096 |
| Mar 2026 | 0 | -6,680 | -243,101 | -80,236 | 3,095,580 | 266,605 | 1,350,489 |
| Dec 2025 | 0 | -14 | -156,871 | 158,805 | 2,910,696 | 245,048 | 1,523,729 |
| Sep 2025 | 0 | -2,990 | -202,972 | 397,325 | 2,522,659 | 248,317 | 1,505,372 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-973,218
Investing CF
$170,000
Financing CF
$1,152,319
CapEx
—
Dividends Paid
—
Buybacks
$-231,040
EPS Diluted TTM
$0.01
As of
2026-11-08
Balance + Analyst (yfinance extras)
Retained Earnings
$-57,887,867
Inventory
—
Receivables
$50,000
ST Investments
$506,686
EBIT TTM
$258,248
Pretax Income TTM
$141,361
Interest Exp TTM
$116,887
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -639,980 | 275,532 | 2,910,696 | 1,523,729 | 1,386,967 | -496,695 |
| Dec 2024 | 0 | -1,149,703 | -546,299 | 2,736,497 | 2,315,841 | 420,656 | -963,976 |
| Dec 2023 | 0 | -1,953,351 | -826,251 | 2,918,096 | 1,931,567 | 986,529 | -1,098,341 |
| Dec 2022 | 0 | -2,320,146 | -1,570,883 | 3,956,338 | 2,612,778 | 1,343,560 | -2,125,806 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| MAGE | MAGELLAN COPPER & GOLD Corp | $3.06M | $0.12 | — |
| AUMN | Golden Minerals Co | $3.08M | $0.16 | — |
| BMXI | BROOKMOUNT EXPLORATIONS INC | $3.03M | $0.01 | — |
| PGOL | PATRIOT GOLD CORP | $3.00M | $0.04 | — |
| AQMS | Aqua Metals, Inc. | $3.60M | $1.01 | — |
News headlines (Yahoo Finance, 1h cache)
Emergent Metals Corp. Provides an Update on Its Sale of the Golden Arrow Property, NV
2026-05-04 06:00 · Yahoo
Upcoming Meeting Dates - September 28, 2026
2026-09-28 04:00 · Yahoo
Lahontan Gold signs agreement to acquire Emergent Metals
2026-09-17 14:55 · Yahoo
Lahontan Gold to Acquire Emergent Metals in All-Shares Transaction
2026-09-16 15:15 · Yahoo
Lahontan Consolidates Ownership of West Santa Fe, Eliminates Royalties, and Adds Strategic New York Canyon Project Through Acquisition of Emergent Metals
2026-09-16 13:36 · Yahoo
Fairchild Gold Completes Acquisition of Golden Arrow Property
2026-08-14 12:30 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.