EMGDF — Eminent Gold Corp.
—
OTC ·
Unknown ·
Unknown ·
CIK 1790607 ·
Last close
$0.29
Market Cap
$24.26M
52W High
$0.64
52W Low
$0.20
ADV30
26,136
Next earnings
2026-08-31
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 0 | — | -716,593 | -716,593 | 11,961,128 | 1,197,776 | 182,995 |
| Mar 2026 | 0 | — | -584,888 | -591,328 | 12,750,519 | 2,407,320 | 596,211 |
| Dec 2025 | 0 | — | -667,056 | -667,056 | 9,969,321 | 27,664 | 385,835 |
| Sep 2025 | 0 | — | -402,285 | -402,285 | 10,192,147 | 1,123,591 | 225,015 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-2,045,398
Investing CF
$-2,819,042
Financing CF
$7,172,879
CapEx
$-2,819,042
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.04
As of
2026-08-09
Balance + Analyst (yfinance extras)
Retained Earnings
$-13,149,274
Inventory
—
Receivables
$22,542
ST Investments
—
EBIT TTM
$-2,120,591
Pretax Income TTM
$-2,120,591
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -2,092,595 | -2,092,595 | 9,969,321 | 385,835 | 9,583,486 | -1,184,947 |
| Dec 2024 | 0 | -845,249 | -848,071 | 4,949,362 | 579,966 | 4,369,396 | -1,037,826 |
| Dec 2023 | 0 | -976,687 | -4,178,086 | 3,056,356 | 334,873 | 2,721,483 | -149,622 |
| Dec 2022 | 0 | -1,510,919 | -1,510,919 | 5,608,506 | 244,985 | 5,363,521 | -1,106,347 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| LIVE | LIVE VENTURES Inc | $24.11M | $7.85 | — |
| GDGIF | Gemdale Gold, Inc | $24.08M | $1.13 | — |
| GPGCF | Great Pacific Gold Corp. | $24.51M | $0.12 | — |
| BONXF | BONTERRA RESOURCES INC. | $23.94M | $0.11 | — |
| STSBF | South Star Battery Metals Corp. | $23.85M | $0.17 | — |
News headlines (Yahoo Finance, 1h cache)
Eminent Hits 57.9 m @ 0.3 g/t Au of Oxide Gold on the Otis Fault, Ending in 3.0 m @ 2.1 g/t Au
2026-09-17 10:30 · Yahoo
Eminent Commences 10,000 m Discovery Expansion Drill Program at the Hot Springs Range Project, Nevada
2026-07-20 10:33 · Yahoo
Eminent Reports Airborne Geophysical Survey Results at Hot Springs Range
2026-06-30 10:30 · Yahoo
Eminent Announces Mobilization for Drilling at Hot Springs Range Project, Nevada
2026-06-15 10:30 · Yahoo
Eminent Announces Positive Results from Seismic Survey at Hot Springs Range Project, Nevada
2026-05-26 10:30 · Yahoo
Eminent Appoints Dr. Justin B. Milliard as VP Exploration
2026-04-30 10:33 · Yahoo
CEO.CA's Inside the Boardroom: Ivan Bebek Joins Eminent Gold: a Tight Share Structure Meets Carlin-Scale Potential
2026-01-26 12:00 · Yahoo
Altius Minerals Provides Q4 2025 Update on Project Generation Business
2026-01-08 14:50 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.