EMO — ClearBridge Energy Midstream Opportunity Fund Inc.
—
NYSE ·
Unknown ·
Unknown ·
CIK 1517518 ·
Last close
$51.26
Market Cap
$1.03B
52W High
$55.90
52W Low
$38.32
ADV30
40,349
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Nov 2025 | — | — | — | — | 1,265,034,233 | 11,366 | 286,641,239 |
| May 2025 | — | — | — | — | 1,265,681,940 | — | 361,623,990 |
| Nov 2024 | — | — | — | — | 1,425,272,784 | — | 409,862,406 |
Balance + Analyst (yfinance extras)
Retained Earnings
$112,122,622
Inventory
—
Receivables
$847,064
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Nov 2025 | -37,681,765 | — | -35,483,828 | 1,265,034,233 | 286,641,239 | 978,392,994 | 107,172,340 |
| Nov 2024 | 358,272,982 | — | 295,260,840 | 1,425,272,784 | 409,862,406 | 1,015,410,378 | 413,533,577 |
| Nov 2023 | 70,542,776 | — | 64,953,715 | 713,909,034 | 218,409,456 | 495,499,578 | 21,042,340 |
| Nov 2022 | 149,827,431 | — | 146,397,329 | 670,597,430 | 206,015,133 | 464,582,297 | -3,940,207 |
| Nov 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| EE | Excelerate Energy, Inc. | $1.03B | $32.84 | — |
| CPAC | CEMENTOS PACASMAYO SAA | $1.03B | $12.16 | — |
| LTGHY | Life Healthcare Group Holdings Limited/ADR | $1.02B | $2.85 | — |
| FSCO | FS Credit Opportunities Corp. | $1.02B | $5.04 | — |
| BTX | BlackRock Technology & Private Equity Term Trust | $1.03B | $8.86 | — |
News headlines (Yahoo Finance, 1h cache)
ClearBridge Energy Midstream Opportunity Fund Inc. Announces the Pricing of Mandatory Redeemable Preferred Stock
2026-09-25 12:00 · Yahoo
ClearBridge Energy Midstream Opportunity Fund Inc's Dividend Analysis
2026-09-23 11:04 · Yahoo
ClearBridge Energy Midstream Opportunity Fund Inc. Announces Unaudited Balance Sheet Information as of August 31, 2026
2026-09-08 12:00 · Yahoo
ClearBridge Energy Midstream Opportunity Fund Inc. Announces Unaudited Balance Sheet Information as of June 30, 2026
2026-07-08 12:00 · Yahoo
ClearBridge Energy Midstream Opportunity Fund Inc. Announces Unaudited Balance Sheet Information as of May 31, 2026
2026-06-05 12:00 · Yahoo
ClearBridge Energy Midstream Opportunity Fund Inc. Announces Unaudited Balance Sheet Information as of July 31, 2026
2026-08-07 12:00 · Yahoo
Franklin Templeton Announces Distributions for Certain Closed-End Funds for the Months of September, October and November 2026
2026-08-05 12:00 · Yahoo
Emerita Announces CFO Transition
2026-07-17 15:50 · Yahoo
Emerita Provides Update Regarding Unsolicited Offer from Denarius Metals
2026-05-07 22:00 · Yahoo
Emerita Announces Board and Management Transitions
2026-04-20 11:00 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.