EUBG — ENTREPRENEUR UNIVERSE BRIGHT GROUP
—
OTC ·
Unknown ·
Unknown ·
CIK 1171326 ·
Last close
$0.33
Market Cap
$56.14M
52W High
$3.00
52W Low
$0.20
ADV30
665
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 746,113 | 598,485 | 25,846 | -34,495 | 11,727,880 | 10,665,954 | 1,180,595 |
| Mar 2026 | 737,844 | 593,990 | 3,692 | 77,879 | 11,713,585 | 10,605,077 | 1,189,852 |
| Dec 2025 | 2,359,959 | 2,136,249 | 1,377,998 | 903,695 | 12,233,330 | 11,014,303 | 1,792,734 |
| Sep 2025 | 1,217,966 | 1,080,656 | 694,466 | 395,113 | 10,289,995 | 9,564,938 | 794,701 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$1,775,312
Investing CF
$-92,605
Financing CF
$0
CapEx
$-43,304
Dividends Paid
$0
Buybacks
—
EPS Diluted TTM
$0.00
As of
2026-08-16
Balance + Analyst (yfinance extras)
Retained Earnings
$3,588,692
Inventory
—
Receivables
$475,319
ST Investments
—
EBIT TTM
$2,622,842
Pretax Income TTM
$3,126,894
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$5,061,882
EBITDA
$2,131,900
Free Cash Flow
$1,419,305
Enterprise Value
$45,578,968
Total Cash
$10,845,714
Total Debt
$285,649
Shares Out
170,118,287
Trailing EPS
$0.01
Book Value
$0.06
ROE
13.7%
ROA
12.3%
Div Yield
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 5,682,985 | 2,947,725 | 1,905,145 | 12,233,330 | 1,792,734 | 10,440,596 | 2,520,315 |
| Dec 2024 | 5,274,495 | 2,581,617 | 1,487,630 | 9,386,317 | 977,348 | 8,408,969 | 1,360,532 |
| Dec 2023 | 6,238,926 | 3,863,770 | 2,282,359 | 10,162,565 | 1,031,362 | 9,131,203 | 2,325,122 |
| Dec 2022 | 3,507,590 | 1,120,364 | 404,618 | 7,773,604 | 889,404 | 6,884,200 | -138,894 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| TZOO | TRAVELZOO | $56.21M | $5.51 | — |
| LFS | LEIFRAS Co., Ltd. | $55.98M | $2.14 | — |
| CUAUF | C3 Metals Inc. | $55.78M | $0.44 | — |
| SMOFF | Sonoro Gold Corp. | $56.58M | $0.13 | — |
| EQTRF | Altamira Gold Corp. | $56.63M | $0.19 | — |
News headlines (Yahoo Finance, 1h cache)
Entrepreneur Universe Bright Group Reports Second Quarter 2026 Financial Results
2026-08-13 21:42 · Yahoo
Entrepreneur Universe Bright Group Reports First Quarter 2026 Financial Results
2026-05-16 03:54 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.