FDXTF — FENDX TECHNOLOGIES INC.
—
OTC ·
Unknown ·
Unknown ·
CIK 1970125 ·
British Columbia, Canada
Last close
$0.12
Market Cap
$1.12M
52W High
$0.72
52W Low
$0.09
ADV30
4,436
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 0 | — | -431,928 | -464,421 | 105,581 | 7,291 | 1,954,910 |
| Mar 2026 | 0 | — | -346,253 | -345,496 | 210,055 | 10,685 | 1,716,251 |
| Dec 2025 | 0 | — | -525,333 | -523,891 | 274,673 | 51,594 | 1,472,881 |
| Sep 2025 | 0 | — | -540,352 | -962,842 | 336,876 | 25,296 | 1,253,471 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-575,413
Investing CF
—
Financing CF
$569,545
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.30
As of
2026-11-08
Balance + Analyst (yfinance extras)
Retained Earnings
$-15,619,747
Inventory
—
Receivables
$4,452
ST Investments
—
EBIT TTM
$-1,843,866
Pretax Income TTM
$-2,296,650
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -2,911,641 | -3,294,209 | 274,673 | 1,472,881 | -1,198,208 | -1,121,920 |
| Dec 2024 | 0 | -4,636,194 | -4,627,121 | 289,000 | 881,000 | -592,252 | -3,075,948 |
| Dec 2023 | 0 | -3,763,976 | -3,663,213 | 564,000 | 519,698 | 44,358 | -3,783,201 |
| Dec 2022 | 0 | -2,003,412 | -1,899,748 | 160,000 | 855,368 | -695,614 | -1,170,743 |
| Dec 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| LVRLF | CordovaCann Corp. | $1.10M | $0.01 | — |
| KIDZ | KIDZ AI Inc. | $1.07M | $1.04 | — |
| WCUFF | World Copper Ltd. | $1.06M | $0.08 | — |
| MECPF | MUSTANG ENERGY CORP. | $1.06M | $0.01 | — |
| NVVE | Nuvve Holding Corp. | $1.20M | $0.63 | — |
News headlines (Yahoo Finance, 1h cache)
FendX Announces Proposed Name Change
2026-11-10 22:00 · Yahoo
FendX Announces Appointment of Daryl Rebeck to Board of Directors
2026-10-20 11:00 · Yahoo
FendX Engages Technical Development and Design Expertise to Advance Its Surface Contamination Detection App Program
2026-07-07 11:00 · Yahoo
FendX Engages Innovotech for Regulatory Pathway Assessment of Its Coated Foley Catheter Program
2026-04-29 22:00 · Yahoo
FendX Engages Galenvs for Pilot Scale-Up Manufacturing of Its Liquid Surface Coating
2026-04-15 11:00 · Yahoo
FendX and Aquaox Enter into Collaboration Agreement to Pursue Innovation in Eco-Friendly Antimicrobial Agents
2026-01-22 22:00 · Yahoo
Canadian Securities Exchange Reports Strong 2025 Performance Figures
2026-01-16 17:05 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.