FRBP — Franklin BSP Capital Corp
—
OTC ·
Unknown ·
Unknown ·
CIK 1825248 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 30,639,000 | — | — | 18,471,000 | 4,192,198,000 | 73,235,000 | 2,360,548,000 |
| Dec 2025 | 41,605,000 | — | — | 29,019,000 | 4,247,887,000 | 100,581,000 | 2,407,817,000 |
| Sep 2025 | 36,940,000 | — | — | 24,282,000 | 4,308,074,000 | 108,603,000 | 2,464,527,000 |
| Jun 2025 | 39,873,000 | — | — | 26,158,000 | 4,289,541,000 | 105,259,000 | 2,436,794,000 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-16,869,000
Investing CF
—
Financing CF
$-98,970,000
CapEx
—
Dividends Paid
$-128,876,000
Buybacks
$-3,163,000
EPS Diluted TTM
$0.65
As of
2026-06-07
Balance + Analyst (yfinance extras)
Retained Earnings
$-706,325,000
Inventory
—
Receivables
$48,437,000
ST Investments
—
EBIT TTM
—
Pretax Income TTM
$101,046,000
Interest Exp TTM
$141,424,000
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 157,033,000 | — | 104,318,000 | 4,247,887,000 | 2,407,817,000 | — | 6,084,000 |
| Dec 2024 | 142,610,000 | — | 89,263,000 | 4,168,998,000 | 2,258,621,000 | — | -210,283,000 |
| Dec 2023 | 52,036,000 | — | 44,779,000 | 831,687,000 | 443,568,000 | — | 66,102,000 |
| Dec 2022 | 27,629,000 | — | 23,200,000 | — | — | — | -259,513,000 |
TTM Snapshot
Revenues TTM
$146,423,000
NetIncome TTM
$52,589,000
OpCashFlow TTM
$0
Assets (Latest)
$4,168,998,000
Forward EPS
—
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| KLAC | KLA CORP | $332.50B | $254.54 | — |
| KXIAY | Kioxia Holdings Corporation/ADR | $288.33B | $52.80 | — |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | $255.87B | $272.24 | — |
| TMO | THERMO FISHER SCIENTIFIC INC. | $174.42B | $469.34 | — |
| SMERY | Siemens Energy AG/ADR | $150.30B | $176.65 | — |
News headlines (Yahoo Finance, 1h cache)
Franklin BSP Capital Corporation Announces Second Quarter 2026 Dividend
2026-05-12 21:00 · Yahoo
Franklin BSP Capital Corporation Announces First Quarter 2026 Common Stock Distribution of $0.24 Per Share
2026-03-24 21:12 · Yahoo
Franklin BSP Capital Corporation Announces Fourth Quarter 2025 Common Stock Distribution of $0.29 Per Share
2025-12-08 21:33 · Yahoo
KBRA Assigns Ratings to Franklin BSP Capital Corporation's $300 Million Senior Unsecured Notes due 2030
2025-09-26 20:30 · Yahoo
Franklin BSP Capital Corporation Prices Offering of $300 Million 6.000% Notes Due 2030
2025-09-25 23:23 · Yahoo
Cox Capital Partners Announces Commencement of Mini-Tender Offers for Shares of Franklin BSP Capital Corporation and FS Specialty Lending Fund
2025-09-24 13:15 · Yahoo
Franklin BSP Capital Corporation Announces Third Quarter 2025 Common Stock Distribution of $0.29 Per Share
2025-08-14 21:31 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.