FSOL — Fidelity Solana Fund
—
NYSE ·
Financials ·
Capital Markets ·
CIK 2063380 ·
Last close
$8.63
Market Cap
—
52W High
$11.68
52W Low
$7.26
ADV30
220,136
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| MS | MORGAN STANLEY | $330.78B | $210.42 | — |
| GS | GOLDMAN SACHS GROUP INC | $300.43B | $1018.38 | — |
| SCHW | SCHWAB CHARLES CORP | $183.03B | $105.24 | — |
| BLK | BlackRock, Inc. | $169.01B | $1090.39 | — |
| GLD | SPDR GOLD TRUST | $96.71B | $371.54 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.