GDSTR — Goldenstone Acquisition Ltd.
—
OTC ·
Industrials ·
Electrical Equipment ·
CIK 1858007 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| GE | GENERAL ELECTRIC CO | $349.83B | $335.30 | — |
| GEV | GE Vernova Inc. | $252.77B | $940.66 | — |
| SONY | Sony Group Corp | $120.92B | $20.53 | — |
| EMR | EMERSON ELECTRIC CO | $80.13B | $143.07 | — |
| BE | Bloom Energy Corp | $74.02B | $260.22 | — |
Recent Insider Activity
No insider activity indexed for this ticker.