GF — NEW GERMANY FUND INC
—
NYSE ·
Unknown ·
Unknown ·
CIK 858706 ·
Last close
$11.61
Market Cap
$188.44M
52W High
$12.35
52W Low
$11.07
ADV30
25,526
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | — | — | — | — | 235,144,698 | 20,730 | 29,626,761 |
| Jun 2025 | — | — | — | — | 241,618,563 | 22,247 | 24,516,586 |
| Dec 2024 | — | — | — | — | 161,140,636 | 205,901 | 8,763,641 |
Balance + Analyst (yfinance extras)
Retained Earnings
$15,806,156
Inventory
—
Receivables
$26,707
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$3,707,702
EBITDA
—
Free Cash Flow
—
Enterprise Value
$214,927,264
Total Cash
$20,730
Total Debt
$27,100,744
Shares Out
16,231,238
Trailing EPS
$3.43
Book Value
$12.70
ROE
31.0%
ROA
0.4%
Div Yield
2.46%
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 56,769,700 | — | 55,540,403 | 235,144,698 | 29,626,761 | — | — |
| Dec 2024 | -19,097,545 | — | -20,212,188 | 161,140,636 | 8,763,641 | — | — |
| Dec 2023 | 25,249,846 | — | 24,030,364 | 185,380,424 | 6,592,601 | — | — |
| Dec 2022 | -105,032,716 | — | -106,363,018 | 162,488,359 | 1,133,053 | — | — |
| Dec 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| NXPGF | Mobico Group PLC/ADR | $188.86M | $0.31 | — |
| NRO | NEUBERGER REAL ESTATE SECURITIES INCOME FUND INC | $187.55M | $2.96 | — |
| MRUWY | Maruwa Co., Ltd./ADR | $189.54M | $15.36 | — |
| SES | SES AI Corp | $186.98M | $0.57 | — |
| WIA | WESTERN ASSET INFLATION-LINKED INCOME FUND | $186.34M | $7.99 | — |
News headlines (Yahoo Finance, 1h cache)
The Central and Eastern Europe Fund, Inc., The European Equity Fund, Inc., and The New Germany Fund, Inc. Announce Extension of Share Repurchases
2026-07-24 16:38 · Yahoo
The New Germany Fund, Inc. Announces Results of the Fund’s Annual Meeting of Stockholders
2026-06-30 18:59 · Yahoo
Painful week for individual investors invested in Georg Fischer AG (VTX:GF) after 7.0% drop, institutions also suffered losses
2025-11-11 04:47 · Yahoo
Georg Fischer's (VTX:GF) five-year total shareholder returns outpace the underlying earnings growth
2025-10-14 07:42 · Yahoo
Should You Think About Buying Georg Fischer AG (VTX:GF) Now?
2025-09-21 06:20 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.