GFRWF — Greenfire Resources Ltd.
—
NYSE ·
Energy ·
Oil, Gas & Consumable Fuels ·
CIK 1966287 ·
Alberta, Canada
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| XOM | ExxonMobil Holdings Corp | $668.27B | $162.52 | — |
| CVX | CHEVRON CORP | $404.82B | $206.37 | — |
| SHEL | Shell plc | $275.85B | $96.47 | — |
| RYDAF | Shell plc | $274.50B | $48.00 | — |
| TTE | TotalEnergies SE | $199.64B | $90.34 | — |
Recent Insider Activity
No insider activity indexed for this ticker.