GFSAY — Gafisa S.A.
—
OTC ·
Industrials ·
Construction & Engineering ·
CIK 1389207 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| HTHIF | HITACHI LTD | $134.90B | $30.00 | — |
| HTHIY | HITACHI LTD | $133.37B | $29.66 | — |
| PWR | QUANTA SERVICES, INC. | $107.27B | $714.85 | — |
| FIX | COMFORT SYSTEMS USA INC | $67.97B | $1931.77 | — |
| FER | Ferrovial N.V. | $49.21B | $68.73 | — |
Recent Insider Activity
No insider activity indexed for this ticker.