GGN — GAMCO Global Gold, Natural Resources & Income Trust
—
NYSE ·
Unknown ·
Unknown ·
CIK 1313510 ·
Last close
$5.01
Market Cap
$782.69M
52W High
$5.51
52W Low
$4.64
ADV30
544,769
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | — | — | — | — | 1,019,859,152 | 13 | 83,065,922 |
| Jun 2025 | — | — | — | — | — | 55,675 | — |
| Dec 2024 | — | — | — | — | 694,466,132 | — | 14,814,145 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-175,723,033
Inventory
—
Receivables
$942,074
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$22,976,476
EBITDA
—
Free Cash Flow
—
Enterprise Value
$879,458,880
Total Cash
$13
Total Debt
$19,665,022
Shares Out
156,224,761
Trailing EPS
$2.01
Book Value
$5.50
ROE
39.0%
ROA
1.0%
Div Yield
7.19%
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 316,288,305 | — | 315,029,730 | 1,019,859,152 | 83,065,922 | — | — |
| Dec 2024 | 43,359,300 | — | 42,134,295 | 694,466,132 | 14,814,145 | — | — |
| Dec 2023 | 76,317,374 | — | 74,783,466 | 719,546,442 | 106,930,697 | — | — |
| Dec 2022 | 55,723,152 | — | 54,275,901 | 725,579,394 | 128,245,125 | — | — |
| Dec 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| MEGI | NYLI CBRE Global Infrastructure Megatrends Term Fund | $792.68M | $15.23 | — |
| THQ | abrdn Healthcare Opportunities Fund | $772.81M | $18.65 | — |
| FOXF | FOX FACTORY HOLDING CORP | $772.04M | $18.41 | — |
| CODI | Compass Diversified Holdings | $771.92M | $10.26 | — |
| PFLT | PennantPark Floating Rate Capital Ltd. | $770.92M | $7.77 | — |
News headlines (Yahoo Finance, 1h cache)
GAMCO Global Gold, Natural Resources & Income Trust Declares Monthly Distributions of $0.03 Per Share
2026-05-13 14:58 · Yahoo
GGN’s 6.4% monthly yield hides a critical tax trap retirees should know
2026-04-17 13:18 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.