GL-PD — GLOBE LIFE INC.

NYSE · Financials · Insurance · CIK 320335 ·
Last close
Market Cap
52W High
52W Low
ADV30
Next earnings
NextEra Energy, Inc., through its subsidiaries, generates, stores, transmits, distributes, and sells electric power to retail and wholesale customers in North America. It operates through Florida Power & Light Company (FPL) and NEER segments. The company generates electricity from wind, solar, nuclear, natural gas, and other clean energy assets. It also invests in generation, storage, transmission, and distribution facilities; owns, develops, constructs, manages, and operates generation facilities, including renewables, nuclear and natural gas, and battery storage facilities in the wholesale energy market in the United States and Canada, as well as electric and gas transmission assets, and natural gas pipelines; provides full energy and capacity requirement services; markets and trades in energy-related commodities; and participates in the production of natural gas, natural gas liquids, and oil. As of December 31, 2025, the company had approximately 35,963 megawatts of net generating capacity; approximately 93,000 circuit miles of transmission and distribution lines; and 932 substations. It serves approximately 12 million people through approximately 6 million customer accounts on the east and lower west coasts of Florida. The company was formerly known as FPL Group, Inc. and changed its name to NextEra Energy, Inc. in 2010. NextEra Energy, Inc. was founded in 1925 and is headquartered in Juno Beach, Florida.

Quarterly Fundamentals

Revenues vs Net Income (last 4 Q)

Assets vs Liabilities (last 4 Q)

PeriodRevenuesGrossProfit OpIncomeNetIncomeAssets CashLiabilities
Dec 2024 1,455,407,000 1,455,407,000 1,319,103,000 302,994,000 29,076,181,000 165,325,000 23,770,661,000
Dec 2023 1,384,118,000 1,384,118,000 1,272,243,000 257,083,000 28,051,499,000 103,156,000 23,564,696,000
Dec 2022 1,297,237,000 1,297,237,000 1,184,733,000 190,586,000 25,927,141,000 92,559,000 21,977,564,000
Dec 2021 1,277,838,000 1,277,838,000 1,176,246,000 188,871,000 29,768,048,000 92,163,000 21,125,242,000

Annual Trend (SEC EDGAR, last 10y)

Revenues vs Net Income (last 10y)

FY endRevenuesOpIncome NetIncomeAssetsLiabilities EquityOCF
Dec 2024 5,447,533,000 4,997,076,000 970,755,000 29,076,181,000 23,770,661,000
Dec 2023 5,226,740,000 4,781,145,000 894,386,000 28,051,499,000 23,564,696,000
Mar 2022 1,302,626,000 237,484,000 28,215,723,000 25,671,448,000
Dec 2021 4,737,921,000 4,348,854,000 731,773,000 29,768,048,000 21,125,242,000
Dec 2020 4,527,532,000 4,137,083,000 760,790,000 29,046,731,000 20,275,639,000
Dec 2019 1,119,216,000 185,345,000 25,977,460,000 18,683,153,000
Dec 2018 1,070,436,000 173,600,000 23,095,722,000 17,680,545,000
Dec 2017 1,023,581,000 133,541,000 23,474,985,000 17,243,564,000
Dec 2016 977,627,000 124,033,000 21,436,087,000 16,869,226,000
Dec 2015 934,440,000 121,648,000 19,853,213,000 15,797,661,000

TTM Snapshot

Revenues TTM
$5,414,600,000
NetIncome TTM
$939,534,000
OpCashFlow TTM
$0
Assets (Latest)
$29,076,181,000
Forward EPS

Peers — same industry

TickerNameMarket CapLastDaily %
BRK-B BERKSHIRE HATHAWAY INC $692.89B $495.52
UNH UNITEDHEALTH GROUP INC $373.28B $411.04
CB Chubb Ltd $126.81B $326.95
PGR PROGRESSIVE CORP/OH/ $118.74B $203.50
ELV Elevance Health, Inc. $87.28B $401.89

Recent Insider Activity

No insider activity indexed for this ticker.