GLNS — Golden Star Resource Corp.
—
OTC ·
Materials ·
Metals & Mining ·
CIK 1375348 ·
Last close
$1.00
Market Cap
$7.07M
52W High
$1.00
52W Low
$0.98
ADV30
0
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0 | — | -14,135 | -14,135 | 7,545 | 45 | 942,738 |
| Dec 2025 | 0 | — | -15,665 | -15,665 | 2,945 | 45 | 924,003 |
| Sep 2025 | 0 | — | -17,225 | -17,225 | 7,295 | 45 | 912,688 |
| Mar 2025 | 0 | — | -13,657 | -13,669 | 7,255 | 5 | 877,818 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-45,700
Investing CF
—
Financing CF
$45,702
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$0.00
As of
2026-06-07
Balance + Analyst (yfinance extras)
Retained Earnings
$-1,042,253
Inventory
—
Receivables
—
ST Investments
—
EBIT TTM
$-60,682
Pretax Income TTM
$-60,694
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Jun 2025 | — | — | — | — | — | — | — |
| Jun 2024 | 0 | -47,575 | -47,628 | 2,813 | 821,854 | — | -37,557 |
| Jun 2023 | 0 | -46,132 | -46,221 | 2,669 | 774,081 | — | -139,527 |
| Jun 2022 | 0 | -57,479 | -57,557 | 0 | 725,191 | — | -42,995 |
| Jun 2021 | 0 | -39,619 | -39,698 | 2,592 | 670,226 | — | -29,663 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| AMLM | AMERICAN LITHIUM MINERALS, INC. | $7.67M | $0.08 | — |
| NMEX | NORTHERN MINERALS & EXPLORATION LTD. | $8.25M | $0.07 | — |
| GIGGF | Giga Metals Corp | $8.35M | $0.05 | — |
| SILEF | Silver Elephant Mining Corp. | $5.93M | $0.10 | — |
| LTUM | Lithium Corp | $5.60M | $0.05 | — |
Recent Insider Activity
No insider activity indexed for this ticker.