GRFXY — Graphex Group Ltd
—
OTC ·
Industrials ·
Electrical Equipment ·
CIK 1816723 ·
Last close
$0.00
Market Cap
$47.1K
52W High
$0.50
52W Low
$0.00
ADV30
3,580
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | — | — | — | — | 541,935,000 | 26,747,000 | 500,637,000 |
| Jun 2025 | — | — | — | — | 891,292,000 | 10,637,000 | 511,982,000 |
| Dec 2024 | — | — | — | — | 809,348,000 | 15,446,000 | 528,988,000 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-588,303,000
Inventory
$3,412,000
Receivables
$335,932,000
ST Investments
$22,000
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$137,560,992
EBITDA
$-61,488,000
Free Cash Flow
$-48,836,376
Enterprise Value
$194,397,712
Total Cash
$42,280,000
Total Debt
$223,644,000
Shares Out
47,065,167
Trailing EPS
$-1.39
Book Value
$0.08
ROE
-226.7%
ROA
-9.8%
Div Yield
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | — | — | — | — | — | — | — |
| Dec 2024 | 187,850,000 | -80,081,000 | -111,435,000 | 809,348,000 | 528,988,000 | — | — |
| Dec 2023 | 291,929,000 | -64,018,000 | -113,168,000 | 847,343,000 | 477,705,000 | — | — |
| Dec 2022 | 341,241,000 | -50,907,000 | -98,491,000 | 874,771,000 | 532,131,000 | — | 42,586,000 |
| Dec 2021 | — | — | — | — | — | — | -29,084,000 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| GTIJF | GRAPHJET TECHNOLOGY | $1.9K | $0.00 | — |
| WTO | UTime Ltd | $1.40M | $0.71 | — |
| SRMX | SADDLE RANCH MEDIA, INC. | $1.43M | $0.00 | — |
| TRNR | Interactive Strength, Inc. | $1.45M | $0.62 | — |
| IMTE | Integrated Media Technology Ltd | $1.80M | $0.52 | — |
Recent Insider Activity
No insider activity indexed for this ticker.