HBUV — Hubilu Venture Corp
—
OTC ·
Real Estate ·
Equity Real Estate Investment Trusts (REITs) ·
CIK 1639068 ·
Last close
$0.03
Market Cap
$721.5K
52W High
$0.03
52W Low
$0.03
ADV30
0
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 593,738 | 519,850 | 250,244 | -172,177 | 23,571,900 | 151,782 | 25,506,825 |
| Dec 2025 | 615,245 | 541,479 | 296,473 | -101,069 | 23,534,370 | 52,071 | 25,312,016 |
| Sep 2025 | 628,792 | 552,504 | 364,512 | 3,529 | 23,597,019 | 107,252 | 25,293,715 |
| Jun 2025 | 576,427 | 502,467 | 222,168 | -131,342 | 22,370,357 | 46,882 | 24,066,490 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$179,589
Investing CF
$-731,468
Financing CF
$649,999
CapEx
$-731,468
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.03
As of
2026-06-07
Balance + Analyst (yfinance extras)
Retained Earnings
$-3,030,759
Inventory
—
Receivables
$68,462
ST Investments
—
EBIT TTM
$1,117,562
Pretax Income TTM
$-401,059
Interest Exp TTM
$1,518,621
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$2,414,202
EBITDA
$1,416,825
Free Cash Flow
$250,049
Enterprise Value
$25,323,938
Total Cash
$151,782
Total Debt
$24,233,800
Shares Out
26,237,125
Trailing EPS
$-0.03
Book Value
$-0.07
ROE
—
ROA
3.2%
Div Yield
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 2,203,976 | 930,955 | -551,442 | 23,534,370 | 25,312,016 | — | 110,810 |
| Dec 2024 | 2,232,412 | 1,123,115 | -186,237 | 20,941,585 | 22,228,209 | — | 188,394 |
| Dec 2023 | 1,885,985 | 743,947 | -275,332 | 16,563,637 | 17,746,409 | — | 110,233 |
| Dec 2022 | 1,579,682 | 827,179 | -146,705 | 17,089,666 | 18,087,019 | — | 228,211 |
| Dec 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| CSUI | CANNABIS SUISSE CORP. | $593.7K | $0.01 | — |
| NIHK | Video River Networks, Inc. | $528.9K | $0.00 | — |
| UOKAF | MDJM LTD | $389.0K | $0.32 | — |
| GIPR | GENERATION INCOME PROPERTIES, INC. | $1.58M | $0.19 | — |
| LRHC | La Rosa Holdings Corp. | $1.58M | $0.98 | — |
Recent Insider Activity
No insider activity indexed for this ticker.