HUDI — Huadi International Group Co., Ltd.
—
Nasdaq ·
Materials ·
Metals & Mining ·
CIK 1791725 ·
Last close
$0.74
Market Cap
$10.60M
52W High
$1.67
52W Low
$0.66
ADV30
40,078
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | — | — | — | — | 120,457,742 | 2,259,613 | 43,260,869 |
| Sep 2025 | — | — | — | — | 109,523,537 | 6,483,489 | 33,711,230 |
| Mar 2025 | — | — | — | — | 99,097,713 | 9,205,552 | 23,208,575 |
| Sep 2024 | — | — | — | — | 103,594,531 | 18,118,456 | 25,277,092 |
Balance + Analyst (yfinance extras)
Retained Earnings
$5,207,072
Inventory
$28,949,034
Receivables
$32,220,923
ST Investments
$433,798
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$58,055,372
EBITDA
$-3,229,878
Free Cash Flow
$-25,872,746
Enterprise Value
$40,841,020
Total Cash
$2,693,411
Total Debt
$31,913,990
Shares Out
14,319,182
Trailing EPS
$-0.19
Book Value
$5.37
ROE
-3.5%
ROA
-2.2%
Div Yield
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Sep 2025 | 62,895,611 | -2,803,369 | -1,395,927 | 109,523,537 | 33,711,230 | 75,514,305 | -8,480,674 |
| Sep 2024 | 74,270,429 | -802,521 | 137,422 | 103,594,531 | 25,277,092 | 78,003,226 | 12,993,841 |
| Sep 2023 | 84,332,300 | 2,839,539 | 3,257,722 | 103,010,786 | 28,326,976 | 74,408,992 | -2,447,726 |
| Sep 2022 | 76,366,148 | 2,708,466 | 1,924,202 | 84,636,527 | 35,002,586 | 49,383,508 | 8,027,856 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| NGLD | Nevada Canyon Gold Corp. | $10.96M | $0.38 | — |
| FMST | Foremost Clean Energy Ltd. | $11.63M | $0.67 | — |
| AQMS | Aqua Metals, Inc. | $8.98M | $2.52 | — |
| BGL | Blue Gold Ltd | $8.75M | $0.20 | — |
| MGNC | Mag Magna Corp | $8.54M | $0.55 | — |
News headlines (Yahoo Finance, 1h cache)
Huadi International Group Co., Ltd. Announces Receipt of Nasdaq Notification Regarding Minimum Bid Price Deficiency
2026-07-17 13:10 · Yahoo
PCAOB imposes penalty on TPS Thayer for audit failures
2025-12-05 11:23 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.