HYI — Western Asset High Yield Opportunity Fund Inc.
—
NYSE ·
Unknown ·
Unknown ·
CIK 1497186 ·
Last close
$9.47
Market Cap
$121.35M
52W High
$10.43
52W Low
$9.42
ADV30
80,608
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| May 2026 | — | — | — | — | 151,132,743 | 323,528 | 2,268,985 |
| Nov 2025 | — | — | — | — | 154,551,471 | 278,464 | 1,956,386 |
| May 2025 | — | — | — | — | 273,840,159 | 220,831 | 4,579,645 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-140,405,348
Inventory
—
Receivables
$3,092,565
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| May 2026 | 14,724,285 | — | 14,269,671 | 151,132,743 | 2,268,985 | 148,863,758 | — |
| May 2025 | 22,359,969 | — | 21,818,864 | 273,840,159 | 4,579,645 | 269,260,514 | — |
| May 2024 | 24,007,242 | — | 23,578,344 | 283,898,955 | 10,698,967 | 273,199,988 | — |
| May 2023 | -6,780,866 | — | -7,215,088 | 277,907,488 | 2,486,772 | 275,420,716 | — |
| May 2022 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| AGMRF | Silver Mountain Resources, Inc. | $121.53M | $1.88 | — |
| MRUWY | Maruwa Co., Ltd./ADR | $122.16M | $9.90 | — |
| TSNDF | TerrAscend Corp. | $120.52M | $0.39 | — |
| JHS | JOHN HANCOCK INCOME SECURITIES TRUST | $120.08M | $10.31 | — |
| SMID | SMITH MIDLAND CORP | $119.57M | $22.54 | — |
News headlines (Yahoo Finance, 1h cache)
Western Asset High Yield Opportunity Fund Inc. Announces Financial Position as of August 31, 2026
2026-10-27 12:00 · Yahoo
Western Asset High Yield Opportunity Fund Inc. Announces Results of Annual Meeting of Stockholders
2026-10-22 12:00 · Yahoo
Western Asset High Yield Opportunity Fund Inc's Dividend Analysis
2026-09-23 11:18 · Yahoo
Franklin Templeton Closed-End Funds Announce Share Repurchases for the Third Quarter of 2026
2026-10-21 12:00 · Yahoo
Should you invest in the stock market now? UBS weighs in
2026-08-01 08:28 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.