IHD — Voya Emerging Markets High Dividend Equity Fund
—
NYSE ·
Unknown ·
Unknown ·
CIK 1496292 ·
Last close
$7.32
Market Cap
$129.83M
52W High
$8.08
52W Low
$6.98
ADV30
67,447
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Feb 2026 | — | — | — | — | 136,937,263 | 211,762 | 1,448,393 |
| Aug 2025 | — | — | — | — | 115,518,202 | 253,653 | 1,425,613 |
| Feb 2025 | — | — | — | — | 105,064,431 | 200,448 | 880,777 |
| Aug 2024 | — | — | — | — | 125,884,888 | 4,172,628 | 14,711,948 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-54,379,370
Inventory
—
Receivables
$1,370,232
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Feb 2026 | 43,476,509 | — | 43,180,610 | 136,937,263 | 1,448,393 | — | — |
| Feb 2025 | 9,510,181 | — | 9,234,285 | 105,064,431 | 880,777 | — | — |
| Feb 2024 | 10,666,113 | — | 10,392,854 | 110,456,986 | 1,491,364 | — | — |
| Feb 2023 | -16,741,162 | — | -17,042,357 | 110,573,786 | 726,315 | — | — |
| Feb 2022 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| NMT | NUVEEN MASSACHUSETTS QUALITY MUNICIPAL INCOME FUND | $129.80M | $12.66 | — |
| BWG | BrandywineGLOBAL-Global Income Opportunities Fund Inc | $129.80M | $7.73 | — |
| GCUMF | Gunnison Copper Corp. | $129.97M | $0.26 | — |
| NMI | NUVEEN MUNICIPAL INCOME FUND INC | $130.90M | $10.84 | — |
| PLBY | Playboy, Inc. | $128.31M | $1.11 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.