ILXP — ECOMINAS CORP.
—
OTC ·
Materials ·
Metals & Mining ·
CIK 1115864 ·
Last close
$25.00
Market Cap
$5.38M
52W High
$25.00
52W Low
$25.00
ADV30
0
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| LTUM | Lithium Corp | $5.42M | $0.05 | — |
| SVBL | SILVER BULL RESOURCES, INC. | $5.43M | $0.11 | — |
| SILEF | Silver Elephant Mining Corp. | $5.18M | $0.09 | — |
| GLNS | Golden Star Resource Corp. | $5.67M | $0.80 | — |
| SDST | Stardust Power Inc. | $5.71M | $0.54 | — |
Recent Insider Activity
No insider activity indexed for this ticker.