ITHR — Intelithrive, Inc.
—
OTC ·
Unknown ·
Unknown ·
CIK 1919191 ·
Last close
$2.80
Market Cap
$28.63M
52W High
$3.50
52W Low
$0.51
ADV30
331
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| GDSRF | Gold Strike Resources Corp. | $28.71M | $0.25 | — |
| HWAUF | Headwater Gold Inc. | $28.48M | $0.33 | — |
| ATCMF | ATICO MINING Corp | $29.02M | $0.16 | — |
| DAIO | DATA I/O CORP | $29.15M | $2.84 | — |
| DFNS | T3 Defense Inc. | $27.97M | $27.68 | — |
Recent Insider Activity
No insider activity indexed for this ticker.