JCE — Nuveen Core Equity Alpha Fund
—
NYSE ·
Unknown ·
Unknown ·
CIK 1385763 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jun 2026 | — | — | — | — | 302,798,267 | 3,656 | 6,822,671 |
| Dec 2025 | — | — | — | — | 288,626,548 | 49,028 | 874,425 |
| Jun 2025 | — | — | — | — | 273,020,940 | 0 | 6,785,026 |
Balance + Analyst (yfinance extras)
Retained Earnings
$113,752,744
Inventory
—
Receivables
$90,864
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 46,848,236 | — | 46,616,058 | 288,626,548 | 874,425 | 287,752,123 | — |
| Dec 2024 | 56,731,434 | — | 56,513,592 | 258,956,149 | 333,954 | 258,622,195 | — |
| Dec 2023 | 40,758,589 | — | 40,539,644 | 214,474,339 | 805,105 | 213,669,234 | — |
| Dec 2022 | -47,220,928 | — | -47,429,361 | 194,543,933 | 975,641 | 193,568,292 | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| TMO | THERMO FISHER SCIENTIFIC INC. | $254.47B | $686.79 | — |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | $218.41B | $231.09 | — |
| KLAC | KLA CORP | $188.36B | $144.56 | — |
| DHR | DANAHER CORP /DE/ | $158.71B | $225.77 | — |
| LMT | LOCKHEED MARTIN CORP | $136.37B | $590.34 | — |
News headlines (Yahoo Finance, 1h cache)
Shaker Financial Offloads $3.3 Million CSQ Shares, According to Recent SEC Filing
2026-01-28 21:20 · Yahoo
Shaker Financial Doubles Down on ETY With 209K Shares Purchase, According to Recent SEC Filing
2026-01-27 21:13 · Yahoo
Shaker Financial Sells $3.4 Million HYT Shares, According to Recent SEC Filing
2026-01-27 21:05 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.